Ter30 89 Terradore Lane, Bedford West, NS (MLS® 202515247)
Ter30 89 Terradore Lane, Bedford West, NS, B4B 1S7
MLS® # 202515247
$1,425,000
Ter30 89 Terradore Lane, Bedford West, NS (MLS® 202515247): 5 Bedrooms custom home with double car garage.
Directions to Ter30 89 Terradore Lane, Bedford West, NS (MLS® 202515247): LARRY UTECK BLVD WEST TO BROOKLINE LEFT ON TERRADORE LANE
Listing Courtesy of: Royal LePage Atlantic
Utilities
Cable
Electricity
High Speed Internet
Natural Gas
Telephone
Features
Ensuite Bath
HRV (Heat Rcvry Ventln)
Propane Fireplace
Central Vac Roughed In
Community Features
Park
Public Transit
Rooms
Level | Type | Dimensions |
---|---|---|
Main Floor | Bath 1 | 6X6 |
Main Floor | Den/Office | 9.2X10.9 |
Main Floor | Dining Room | 18.6X10.1 |
Main Floor | Foyer | 7.2X6.4 |
Main Floor | Great Room | 14.10X16.7 |
Main Floor | Kitchen | 18.6X10.6 |
Main Floor | Mud Room | 7.2X7.8 |
Main Floor | Storage | 7.2X9.3 |
Main Floor | Sun Room | 10X12 |
Level | Type | Dimensions |
---|---|---|
2nd Level | Bath 2 | 11.1X6.3 |
2nd Level | Bedroom | 11.1X11.10 |
2nd Level | Bedroom | 11.5X13.1 |
2nd Level | Bedroom | 11.7X11.11 |
2nd Level | Den/Office | 7.7X9.11 |
2nd Level | Ensuite Bath 1 | 8.3X12.3 |
2nd Level | Laundry | 7.7X8.7 |
2nd Level | Primary Bedroom | 15X16.7 |
Level | Type | Dimensions |
---|---|---|
Lower Level | Bath 3 | 8.6X6.7 |
Lower Level | Bedroom | 11X15.5 |
Lower Level | Games Room | 10X11.4 |
Lower Level | Rec Room | 16.8X22.10 |
Lower Level | Storage | 6X10.2 |
Lower Level | Utility | 8X12.2 |
Demographics for Ter30 89 Terradore Lane, Bedford West, NS (MLS® 202515247)
Data Source: Statistics Canada Census | RealCentral.io Statistics & Maps Engine
Census Year: 2016
12090640
- Subdivision Name: Halifax
- Population Count: 2,620
- Private Dwellings Count: 977
- Land Area: 9.89 Km2