Smd19a 47 Simona Drive, Dartmouth, NS (MLS® 202510991)
Smd19a 47 Simona Drive, Dartmouth, NS, B2X 0E1
MLS® # 202510991
$684,900
Smd19a 47 Simona Drive, Dartmouth, NS (MLS® 202510991): Welcome to 47 Simona Drive, Dartmouth, located in the beautiful Parks of Lake Charles neighbourhood. This semi-detached 3-storey home with a walkout basement features 4 bedrooms, 3.5 bathrooms, and 3 heat pumps—one on each floor. The open-concept main level offers a stylish kitchen with quartz countertops, a spacious dining area, and a bright living room with a natural gas fireplace. Upstairs includes three bedrooms, with a primary suite featuring a walk-in closet and 4-piece ensuite. The finished walkout basement adds a rec room, fourth bedroom, full bath, and plenty of storage. With its premium finishes and functional layout, this home perfectly combines modern comfort and family living.
Directions to Smd19a 47 Simona Drive, Dartmouth, NS (MLS® 202510991): Waverley Road to Terrastone Ridge, right on Simona Drive
Listing Courtesy of: Royal LePage Atlantic
Utilities
Features
Community Features
Rooms
| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Bath 1 | 5'2 x 5'6 |
| Main Floor | Dining Room | 13'6 x 7' |
| Main Floor | Foyer | 9'2 x 6'2 |
| Main Floor | Kitchen | 13'6 x 8' |
| Main Floor | Living Room | 22'8 x 11' |
| Level | Type | Dimensions |
|---|---|---|
| 2nd Level | Bath 2 | 8' x 6'6 |
| 2nd Level | Bedroom | 12'4 X 11' |
| 2nd Level | Bedroom | 10' X 12' |
| 2nd Level | Ensuite Bath 1 | 9' x 7'8 |
| 2nd Level | Laundry/Bath | 8'2 x 6'10 |
| 2nd Level | OTHER | WIC 9' x 6'4 |
| 2nd Level | Primary Bedroom | 13'4 x 14'4 |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Bath 4 | 5'2 X 8'8 |
| Basement | Bedroom | 9'2 X 11 |
| Basement | Rec Room | 12'5 X 13'8 |
| Basement | Storage | 20 X 9 |
| Basement | Utility | 20 X 9 |
Schools
| Type | Name |
|---|---|
| Elementary School | Michael Wallace Elementary School |
| Middle School | Caledonia Junior High School |
| High School | Caledonia Junior High School |
| Elementary School (Fr. Imm.) | Shannon Park Elementary School |
| Middle School (Fr. Imm.) | Caledonia Junior High School |
| High School (Fr. Imm.) | Dartmouth High School |
Demographics for Smd19a 47 Simona Drive, Dartmouth, NS (MLS® 202510991)
Census Year: 2016
- Subdivision Name: Halifax
- Population Count: 683
- Private Dwellings Count: 298
- Land Area: 1.1 Km2