Lot 754 648 Celebration Drive, Fall River, NS (MLS® 202519376)
Lot 754 648 Celebration Drive, Fall River, NS, B2T 0K6
MLS® # 202519376
$839,900
Lot 754 648 Celebration Drive, Fall River, NS (MLS® 202519376): Model Home Starting Soon - Marchand Homes - The "Beckett". This beautiful split-entry home includes 4 bedrooms, 3 bathrooms, and an ideal open concept main living area. Key features are heat pump technology, a white shaker style kitchen with Quartz countertops, 12 mil laminate throughout, engineered flooring system, 40-year LLT shingles, a 10-year Atlantic Home Warranty and the list goes on and on!
Directions to Lot 754 648 Celebration Drive, Fall River, NS (MLS® 202519376): Hwy 2 to Fall River Road, to Lockview Road, to Kinclaven Drive, to High Street, to St Andrews Road, to Greenock Drive toConfederation to Celebration Drive.
Listing Courtesy of: Sutton Group Professional Realty
Utilities
Features
Rooms
| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Bath 1 | 8'.11" x 5'.10" /46" |
| Main Floor | Bedroom | 13' x 11'.5" /46" |
| Main Floor | Bedroom | 12'.10" x 10'.11" /46" |
| Main Floor | Dining Room | 13'.6" x 13' /46" |
| Main Floor | Ensuite Bath 1 | 11'.6" x 8'.11"/46" |
| Main Floor | Great Room | 13'.6" x 13' /46" |
| Main Floor | Kitchen | 15'.4" x 10'.2"/N/A |
| Main Floor | Primary Bedroom | 17'.4" x 13'.11" /46" |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Bath 2 | 11'.8" x 7'.6" /44'' |
| Basement | Bedroom | 13' x 13' /44'' |
| Basement | Rec Room | 27'.2'' x 14' /44" |
Schools
| Type | Name |
|---|---|
| Elementary School | Ash Lee Jefferson Elementary School |
| Middle School | Georges P Vanier Junior High School |
| High School | Georges P Vanier Junior High School |
| Elementary School (Fr. Imm.) | Ash Lee Jefferson Elementary School |
| Middle School (Fr. Imm.) | Georges P Vanier Junior High School |
| High School (Fr. Imm.) | Lockview High School |
Demographics for Lot 754 648 Celebration Drive, Fall River, NS (MLS® 202519376)
Census Year: 2016
- Subdivision Name: Halifax
- Population Count: 968
- Private Dwellings Count: 323
- Land Area: 10 Km2