Lot 752 800 Celebration Drive, Fall River, NS (MLS® 202509091)
Lot 752 800 Celebration Drive, Fall River, NS, B2T 1T8
MLS® # 202509091
$829,900
Lot 752 800 Celebration Drive, Fall River, NS (MLS® 202509091): Model Home Construction Starting Soon - Marchand Homes - The "Beckett". This beautiful split-entry home will include 4 bedrooms, 3 bathrooms, and an ideal open concept main living area. Key features are heat pump technology, a white shaker style kitchen, 12 mil laminate throughout, engineered flooring system, 40-year LLT shingles, a 10-year Atlantic Home Warranty and list goes on and on!
Directions to Lot 752 800 Celebration Drive, Fall River, NS (MLS® 202509091): Hwy 2 to Fall River Road, to Lockview Road, to Kinclaven Drive, to High Street, to St Andrews Road, to Greenock Drive to Confederation to Celebration Drive.
Listing Courtesy of: Sutton Group Professional Realty
Utilities
Features
Rooms
Level | Type | Dimensions |
---|---|---|
Main Floor | Bath 2 | 8'.11" x 5'.10" |
Main Floor | Bedroom | 12'.4" x 10'.9" /46" |
Main Floor | Bedroom | 12'.2" x 10'.9" /46" |
Main Floor | Dining Room | 12'.6" x 11'.6" /46" |
Main Floor | Ensuite Bath 1 | 11'.6" x 8'.11" /46" |
Main Floor | Kitchen | 14'.8" x 10'.4" /46" |
Main Floor | Living Room | 12'.6" x 11'.6" /46" |
Main Floor | Primary Bedroom | 14'.8" x 13'.3" /46" |
Level | Type | Dimensions |
---|---|---|
Basement | Bath 3 | 11'.8" x 7' /oc |
Basement | Bedroom | 11'.10" x 11' /oc |
Basement | Rec Room | 25'.10" x 12'.7" /oc |
Schools
Type | Name |
---|---|
Elementary School | Ash Lee Jefferson Elementary School |
Middle School | Georges P Vanier Junior High School |
High School | Georges P Vanier Junior High School |
Elementary School (Fr. Imm.) | Ash Lee Jefferson Elementary School |
Middle School (Fr. Imm.) | Georges P Vanier Junior High School |
High School (Fr. Imm.) | Lockview High School |
Demographics for Lot 752 800 Celebration Drive, Fall River, NS (MLS® 202509091)
Census Year: 2016
- Subdivision Name: Halifax
- Population Count: 968
- Private Dwellings Count: 323
- Land Area: 10 Km2