Lot 729 258 Parish Street, Fall River, NS (MLS® 202604268)
Single Family For Sale Lot 729 258 Parish Street, Fall River, NS, B2T 0W9
MLS® # 202604268
$1,149,900
Lot 729 258 Parish Street, Fall River, NS (MLS® 202604268): The Montana - By Marchand Homes. Located in the highly sought-after community of Kinloch Estates in Fall River, this home sits on a beautiful 4.35 -acre lot just 6 minutes from all of Fall River’s amenities, grocery stores, and top-rated schools. This stunning raised bungalow plan offers 2,884 sqft of total living space and features 4 bedrooms, 3 full bathrooms, and open-concept living centered around a bright Great Room. The triple built-in garage includes an added storage room for additional functionality. Drain Lake offers year-round enjoyment -perfect for kayaking, fishing, and swimming in the warmer months, and skating come winter. Quality finishes include a ductless heat pump, custom white shaker-style kitchen with walk-in pantry, 12 mil laminate flooring, engineered floor system, and a 10-year Atlantic Home Warranty.
Directions to Lot 729 258 Parish Street, Fall River, NS (MLS® 202604268): Hwy 2 to Fall River Road, to Lockview Road, to Kinclaven Drive, to High Street, to St Andrews Road, to Greenock Drive to Confederation to Celebration Drive to Parish Street.
Listing Courtesy of: Sutton Group Professional Realty
Utilities
Features
Community Features
Rooms
| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Bath 1 | 9'.6" x 7'.6" /48" |
| Main Floor | Bedroom | 11'.6" x 11'.2" +/-J /48" |
| Main Floor | Bedroom | 11'.6" x 11'.4" +/-J /48" |
| Main Floor | Dining Room | 20'.8" x 11'.10" /oc |
| Main Floor | Ensuite Bath 1 | 12'.7" x 11'.4" /na |
| Main Floor | Foyer | 8'.2" x 6'.2" /na |
| Main Floor | Great Room | 17' x 17'.7" /oc |
| Main Floor | Kitchen | 20'.8" x 11'.4" /oc |
| Main Floor | Laundry | 11' x 8' /46" |
| Main Floor | OTHER | (Pantry) 10'.8" x 6'.8" /oc |
| Main Floor | OTHER | (WIC) 15' x 6'.5" /na |
| Main Floor | Porch | 20' x 12' /na |
| Main Floor | Primary Bedroom | 17'.5" x 13'.7" /46" |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Bath 2 | 12'.2" x 7'.1" /na |
| Basement | Bedroom | 15'.5" x 11'.6" /na |
| Basement | Mud Room | 12'.2" x 7'.2" /na |
| Basement | Rec Room | 24'.7" x 16'.7" /na |
| Basement | Storage | 12'.5" x 6'.9" /na |
| Basement | Utility | 9'.7" x 6'.9" /na |
Schools
| Type | Name |
|---|---|
| Elementary School | Ash Lee Jefferson Elementary School |
| Middle School | Georges P Vanier Junior High School |
| High School | Georges P Vanier Junior High School |
| Middle School (Fr. Imm.) | Georges P Vanier Junior High School |
| High School (Fr. Imm.) | Lockview High School |
Demographics for Lot 729 258 Parish Street, Fall River, NS (MLS® 202604268)
Census Year: 2016
- Subdivision Name: Halifax
- Population Count: 968
- Private Dwellings Count: 323
- Land Area: 10 Km2