Lot 5073 200 Bondi Drive, Middle Sackville, NS (MLS® 202529250)
Lot 5073 200 Bondi Drive, Middle Sackville, NS, B4E 0W2
MLS® # 202529250
$952,215
Lot 5073 200 Bondi Drive, Middle Sackville, NS (MLS® 202529250): Sold before processing
Directions to Lot 5073 200 Bondi Drive, Middle Sackville, NS (MLS® 202529250): NS Hwy 1, t exit 2A, to round-about, to Margeson Drive, to Midnight Run, to Gaspereau, to Bondi Drive.
Listing Courtesy of: Sutton Group Professional Realty
Utilities
Cable
Electricity
High Speed Internet
Telephone
Features
Ensuite Bath
HRV (Heat Rcvry Ventln)
Central Vac Roughed In
Community Features
Park
School Bus Service
Rooms
| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Den/Office | 14' x 12'.5" /72" |
| Main Floor | Dining Room | 12'.5" x 8' /72" |
| Main Floor | Family Room | 13'.9" x 12'.9" /oc |
| Main Floor | Foyer | 10'.1" x 4'.10" /na |
| Main Floor | Kitchen | 18'.5" x 12'.9" /oc |
| Main Floor | Laundry/Bath | 14'.9" x 7'.6" /49" |
| Main Floor | Mud Room | 7'.6" x 7'.7" /49" |
| Main Floor | OTHER | (corner pantry) 5'.5" x 5'.5" |
| Main Floor | Porch | (covered) 22'.6" x 7 +/- /na |
| Main Floor | Porch | 15'.3" x 14' /na |
| Level | Type | Dimensions |
|---|---|---|
| 2nd Level | Bath 2 | 8'.10" x 8'.6" /50" |
| 2nd Level | Bedroom | 11'.6" x 11'.1" +/-J /48" |
| 2nd Level | Bedroom | 11'.6" x 11'.1" +/-J /48" |
| 2nd Level | Bedroom | 14'.4" x 13'.6" +/-J /50" |
| 2nd Level | Ensuite Bath 1 | 10'.2" x 9'.8" +/-J /na |
| 2nd Level | OTHER | (WIC) 7'.11" x 6' /na |
| 2nd Level | Primary Bedroom | 14'.9" x 12'.10" /48" |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Utility | 22' x 7'.7" |
Schools
| Type | Name |
|---|---|
| Elementary School | Sackville Heights Elementary School |
| Middle School | Sackville Heights Junior High School |
| High School | Sackville Heights Junior High School |
Demographics for Lot 5073 200 Bondi Drive, Middle Sackville, NS (MLS® 202529250)
Data Source: Statistics Canada Census | RealCentral.io Statistics & Maps Engine
Census Year: 2016
12090904
- Subdivision Name: Halifax
- Population Count: 1,701
- Private Dwellings Count: 651
- Land Area: 13.45 Km2