Lot 5045 411 Bondi Drive, Middle Sackville, NS (MLS® 202426918)
Lot 5045 411 Bondi Drive, Middle Sackville, NS, B4E 0W3
MLS® # 202426918
$1,093,850
Lot 5045 411 Bondi Drive, Middle Sackville, NS (MLS® 202426918): A stunning executive split-entry residence nestled in the sought-after community of Indigo Shores. Located in the heart of Middle Sackville, Indigo Shores is a vibrant and rapidly expanding neighbourhood, offering a mix of lakefront and lake-access properties designed to suit a variety of lifestyles. With quick highway access, this subdivision is minutes from all amenities, and a 25 minute drive to Downtown Halifax. Discover the perfect blend of modern living and natural serenity in Indigo Shores—a community you’ll love to call home.
Directions to Lot 5045 411 Bondi Drive, Middle Sackville, NS (MLS® 202426918): Hwy 101 to Exit 2A to Margeson Dr to Midnight Run to Gaspereau Run to Bondi Drive
Listing Courtesy of: Sutton Group Professional Realty
Utilities
Features
Community Features
Rooms
Level | Type | Dimensions |
---|---|---|
Main Floor | Bath 1 | 6.6x7/37 |
Main Floor | Den/Office | 12x11.10/55 |
Main Floor | Dining Room | 9.10x16.7/55 |
Main Floor | Foyer | 12.4x6.3/55 |
Main Floor | Kitchen | 14.6x13.8/55 |
Main Floor | Living Room | 7.9x16.7/55 |
Main Floor | Mud Room | 11.9x7.5/55 |
Level | Type | Dimensions |
---|---|---|
2nd Level | Bath 2 | 9.1x12.7/50 |
2nd Level | Bath 3 | 9.8x9.6/N/A |
2nd Level | Bedroom | 12.7x13.4/50 |
2nd Level | Bedroom | 12.7x13.4/50 |
2nd Level | Ensuite Bath 1 | 11.3x11.10/N/A |
2nd Level | OTHER | 10.3x28.3/36 |
2nd Level | Primary Bedroom | 14.3x11.10/50 |
Level | Type | Dimensions |
---|---|---|
Basement | Bath 4 | 8.2x13.4/49 |
Basement | Bedroom | 12.8x12.4/49 |
Basement | Bedroom | 12x14.4/49 |
Basement | Media Room | 19x14.4/49 |
Schools
Type | Name |
---|---|
Elementary School | Sackville Heights Elementary School |
Middle School | Sackville Heights Junior High School |
High School | Sackville Heights Junior High School |
Demographics for Lot 5045 411 Bondi Drive, Middle Sackville, NS (MLS® 202426918)
Census Year: 2016
- Subdivision Name: Halifax
- Population Count: 1,701
- Private Dwellings Count: 651
- Land Area: 13.45 Km2