Lot 5009 196 Zaffre Drive, Middle Sackville, NS (MLS® 202609151)
Lot 5009 196 Zaffre Drive, Middle Sackville, NS, B4E 0X4
MLS® # 202609151
$1,152,900
Lot 5009 196 Zaffre Drive, Middle Sackville, NS (MLS® 202609151): Sold before processing. 'The Annapolis'
Directions to Lot 5009 196 Zaffre Drive, Middle Sackville, NS (MLS® 202609151): NS Hwy 1, t exit 2A, to round-about, to Margeson Drive, to Magenta Drive, to McCabe Lake Drive, to Zaffre Drive
Listing Courtesy of: Sutton Group Professional Realty
Utilities
Cable
Electricity
High Speed Internet
Telephone
Features
Air Exchanger
Ensuite Bath
HRV (Heat Rcvry Ventln)
Propane Fireplace
Walk In Closet
Community Features
Park
School Bus Service
Rooms
| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Bath 1 | 8'9" x 4' /na |
| Main Floor | Den/Office | 12' x 13'11" +/-J /61" |
| Main Floor | Dining Room | 19' x 12' /oc |
| Main Floor | Great Room | 19'1" x 17'2" /oc |
| Main Floor | Kitchen | 19'1" x 16'10" /oc |
| Main Floor | Mud Room | 8'9" x 10'7" /na |
| Main Floor | OTHER | (Pantry) 8'9" x 7'3" /oc |
| Level | Type | Dimensions |
|---|---|---|
| 2nd Level | Bath 2 | 7' x 12'6" /57" |
| 2nd Level | Bedroom | 14'1" x 12' /57" |
| 2nd Level | Bedroom | 12' x 13'8" /57" |
| 2nd Level | Bedroom | 17' x 14'8" /57" |
| 2nd Level | Ensuite Bath 1 | 14'7" x 9'6" /na |
| 2nd Level | Laundry | 8'6" x 12' /57" |
| 2nd Level | OTHER | (WIC) 10' x 16'5" /na |
| 2nd Level | Primary Bedroom | 20'6" x 12' /57" |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Bath 3 | 12' x 7'6" /63" |
| Basement | Bedroom | 14'8" x 12' /57" |
| Basement | Den/Office | 10'7" x 12' /oc |
| Basement | Mud Room | 8'6" x 9'10" /na |
| Basement | Rec Room | 34' x 16' /oc |
| Basement | Utility | 8'6" x 11'11" /na |
Schools
| Type | Name |
|---|---|
| Elementary School | Sackville Heights Elementary School |
| Middle School | Sackville Heights Junior High School |
| High School | Sackville Heights Junior High School |
Demographics for Lot 5009 196 Zaffre Drive, Middle Sackville, NS (MLS® 202609151)
Data Source: Statistics Canada Census | RealCentral.io Statistics & Maps Engine
Census Year: 2016
12090903
- Subdivision Name: Halifax
- Population Count: 899
- Private Dwellings Count: 271
- Land Area: 40.74 Km2