Gar-1 4 Garvey Court, Bedford, NS (MLS® 202607825)
Gar-1 4 Garvey Court, Bedford, NS, B4B 2V6
MLS® # 202607825
$749,900
Gar-1 4 Garvey Court, Bedford, NS (MLS® 202607825): Discover modern comfort and flexibility in the "Becca" model at The Parks of West Bedford.This ground-level entry home redefines convenience and style with a host of desirable features. Step into luxury on Hydroplank Laminate flooring spanning all three levels, complemented by two elegant hardwood staircases. Solid surface countertops grace every space, ensuring both durability and aesthetic appeal throughout. Enjoy new home living! Electric baseboard heat is complemented by ductless heat pumps in key living spaces, providing efficient climate control year-round.
Directions to Gar-1 4 Garvey Court, Bedford, NS (MLS® 202607825): Off Puncheon Way in the Parks of West Bedford
Listing Courtesy of: Royal LePage Atlantic
Utilities
Features
Rooms
| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Bath 2 | 2 pc |
| Main Floor | Dining Room | 12'x13'4 |
| Main Floor | Living Room | 21'x16' |
| Level | Type | Dimensions |
|---|---|---|
| 2nd Level | Bath 3 | 3 pc |
| 2nd Level | Bedroom | 10'x9' |
| 2nd Level | Bedroom | 10'8x10' |
| 2nd Level | Ensuite Bath 1 | 3 pc |
| 2nd Level | Primary Bedroom | 13'x12' |
| Level | Type | Dimensions |
|---|---|---|
| Lower Level | Bath 1 | 2 pc |
| Lower Level | Den/Office | 13'2x14'9 |
| Lower Level | Foyer | 8'x8'2 |
| Lower Level | Kitchen | 9'x13'4 |
| Lower Level | OTHER | Garage 12'6x19 |
| Lower Level | Utility | n/a |
Schools
| Type | Name |
|---|---|
| Elementary School | Kingswood Elementary School |
| Middle School | Madeline Symonds Middle School |
| High School | Madeline Symonds Middle School |
| Elementary School (Fr. Imm.) | Kingswood Elementary School |
| Middle School (Fr. Imm.) | Madeline Symonds Middle School |
| High School (Fr. Imm.) | West Bedford School |
Demographics for Gar-1 4 Garvey Court, Bedford, NS (MLS® 202607825)
Census Year: 2016
- Subdivision Name: Halifax
- Population Count: 2,620
- Private Dwellings Count: 977
- Land Area: 9.89 Km2