89 Taranaki Drive, Dartmouth, NS (MLS® 202620224)
89 Taranaki Drive, Dartmouth, NS, B2W 4X3
MLS® # 202620224
$449,000
89 Taranaki Drive, Dartmouth, NS (MLS® 202620224): Move-in ready in Westphal! This 3-bedroom property offers 1,830 sqft of finished living space with a bright living room and fireplace, eat-in kitchen, dining area, spacious rec room, den/office, 1.5 baths, workshop and plenty of storage. Enjoy a landscaped backyard, deck, shed and double paved driveway. Recent upgrades include a 200-amp electrical service and ducted heat pump, plus updated roof shingles, windows and deck. Conveniently located on a quiet street close to schools, shopping and amenities.
Directions to 89 Taranaki Drive, Dartmouth, NS (MLS® 202620224): -
Listing Courtesy of: Royal LePage Atlantic
Inclusions: Appliances "As-Is" - No warranty of quality provided
Exclusions: Anything fixed to property that isn't an inclusion
Utilities
Features
Rooms
| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Bath 1 | 5'1 x 6'7 |
| Main Floor | Bedroom | 9'6 x 8'9 |
| Main Floor | Bedroom | 8'7 x 14'5 |
| Main Floor | Dining Room | 8'8 x 12'5 |
| Main Floor | Foyer | 5'7 x 9'1 |
| Main Floor | Kitchen | 9'5 x 12'5 |
| Main Floor | Living Room | 9'5 x 12'5 |
| Main Floor | Primary Bedroom | 11'4 x 10'2 |
| Main Floor | Upstairs Hallway |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Basement Hallway | |
| Basement | Bath 2 | 6'6 x 4'6 |
| Basement | Den/Office | 13'8 x 11'10 |
| Basement | Den/Office | 13'8 x 7'3 |
| Basement | Family Room | 18'8 x 11'1 |
| Basement | Storage | 13'9 x 4'6 |
| Basement | Storage | 6'3 x 3'1 |
| Basement | Utility | 16'1 x 13'9 |
Schools
| Type | Name |
|---|---|
| Elementary School | Joseph Giles Elementary School |
| Middle School | Graham Creighton Junior High School |
| High School | Graham Creighton Junior High School |
| Middle School (Fr. Imm.) | Graham Creighton Junior High School |
| High School (Fr. Imm.) | Auburn Drive High School |
Demographics for 89 Taranaki Drive, Dartmouth, NS (MLS® 202620224)
Census Year: 2016
- Subdivision Name: Halifax
- Population Count: 1,012
- Private Dwellings Count: 367
- Land Area: 0.43 Km2