79 Hamshaw Drive, Halifax, NS (MLS® 202518659)
79 Hamshaw Drive, Halifax, NS, B3M 2G9
MLS® # 202518659
$349,900
79 Hamshaw Drive, Halifax, NS (MLS® 202518659): Welcome to this charming 4 bedroom 1 bath split entry located just behind beautiful Kearney Lake. With 2 bedrooms on the main level, eat-in kitchen, huge living room and updated bathroom, the lower level has a separate entrance and is ready for you to add your own personal touch to the two bedrooms and family room. The possibilities are endless! Additionally, there are 2 lots, one on each side of the home, that are being sold with this property! 12x24 shed also! Enjoy the country life but in the city. Only a 2 minute walk to Kearney Lake and 10 minutes to Bayers Lake.
Directions to 79 Hamshaw Drive, Halifax, NS (MLS® 202518659): Kearney Lake Road to Hamshaw Dr
Listing Courtesy of: RE/MAX Nova (Halifax)
Utilities
Features
Community Features
Rooms
Level | Type | Dimensions |
---|---|---|
Main Floor | Bath 1 | 6'2"x5' /28" |
Main Floor | Bedroom | 7'11" x14'11" "32 |
Main Floor | Eat In Kitchen | 14'7"x10'7" /32" |
Main Floor | Foyer | 3'6"x3'4" /32" |
Main Floor | Living Room | 21'7"x10'3" /60" |
Main Floor | Main Hallway | |
Main Floor | Primary Bedroom | 9'11"x13'11 /32" |
Level | Type | Dimensions |
---|---|---|
Lower Level | Bedroom | 10'7"x13'1" /32" |
Lower Level | Bedroom | 10'11"x18'3" /32" |
Lower Level | Family Room | 10'x19'5" /32" |
Lower Level | Storage | 10'11"x7'1" /32" |
Lower Level | Utility | 9'4"x5'5" /32" |
Schools
Type | Name |
---|---|
Elementary School | Grosvenor - Wentworth Park Elementary School |
Middle School | Clayton Park Junior High School |
High School | Clayton Park Junior High School |
Elementary School (Fr. Imm.) | Grosvenor - Wentworth Park Elementary School |
Middle School (Fr. Imm.) | Fairview Junior High School |
High School (Fr. Imm.) | Halifax West High School |
Demographics for 79 Hamshaw Drive, Halifax, NS (MLS® 202518659)
Census Year: 2016
- Subdivision Name: Halifax
- Population Count: 1,445
- Private Dwellings Count: 653
- Land Area: 19.71 Km2