770 Young Avenue, Halifax, NS (MLS® 202206003)

770 Young Avenue, Halifax, NS, B3H 2V7
MLS® # 202206003
$2,595,000
770 Young Avenue, Halifax, NS (MLS® 202206003): This steeped in character home on over 22505 square feet of land was built in 1897 "The Admiral’s House” in the Queen Anne Revival style by well-known Halifax architect J.C. Dumaresq. This 4-5 bedroom home, 4 baths on three levels with the fourth level available for developing adding an additional 1700 square feet to the already spacious home. The main level features double parlours, dining room, den, kitchen and butlers pantry, sunroom/breakfast room as well as a 2 pc powder room. The 2nd level boasts a huge master suite with modern ensuite, dressing room & closets and 5 pc ensuite. This level also has 3 other bedrooms, laundry room & a family bath. The 3rd level has a bedroom, bath, exercise room and a billiards/family room. The private drive and double garage are accessed from Southwood Drive. The southwest-facing lot includes the garden and pond. A truly amazing home and property on one of the most sought-after South End streets.
Listing Courtesy of: Royal LePage Atlantic
Utilities
Features
Community Features
Rooms
Level | Type | Dimensions |
---|---|---|
Main Floor | Bath 1 | 2 pc |
Main Floor | Den/Office | 11'7x12'4 |
Main Floor | Dining Room | 20'1x14'1 |
Main Floor | Family Room | 13'9x20'11 |
Main Floor | Foyer | 8X3'10 |
Main Floor | Kitchen | 17'9x13'9 |
Main Floor | Living Room | 15'4x18'6 |
Main Floor | Mud Room | 4'4x6'5 |
Main Floor | OTHER | 12'7x6'2 Butlers Pantry |
Main Floor | Sun Room | 16x9'8 |
Level | Type | Dimensions |
---|---|---|
2nd Level | Bath 3 | 4 pc |
2nd Level | Bedroom | 16x16'4 |
2nd Level | Bedroom | 15'2x11'2 |
2nd Level | Bedroom | 11'8x11'9 |
2nd Level | Ensuite Bath 2 | 5 pc |
2nd Level | Laundry | 7x9 |
2nd Level | OTHER | 9'4x13'1 Dressing Room |
2nd Level | Primary Bedroom | 14x19'9 |
Level | Type | Dimensions |
---|---|---|
3rd Level | Bath 4 | 4 pc |
3rd Level | Games Room | 20'7x26'3 |
3rd Level | OTHER | 17'5X18'2 Fitness Rm |
3rd Level | Storage | 14'3x12'8 |
Level | Type | Dimensions |
---|---|---|
Basement | OTHER | 13'2x14'10 |
Basement | OTHER | 8'4x11 |
Basement | Storage | 38'2x19'11 |
Basement | Storage | 19'7x23'6 |
Basement | Utility | 7'6x15 |
Basement | Utility | 13'9x12 |
Virtual Tours of 770 Young Avenue, Halifax, NS (MLS® 202206003)
Schools
Type | Name |
---|---|
Elementary School | Inglis Street Elementary School |
Middle School | Gorsebrook Junior High School |
High School | Gorsebrook Junior High School |
Elementary School (Fr. Imm.) | Lemarchant - St Thomas Elementary School |
Middle School (Fr. Imm.) | Gorsebrook Junior High School |
High School (Fr. Imm.) | Citadel High School |
Demographics for 770 Young Avenue, Halifax, NS (MLS® 202206003)
Census Year: 2016
- Subdivision Name: Halifax
- Population Count: 584
- Private Dwellings Count: 143
- Land Area: 0.27 Km2