77 Holyrood Close, Fall River, NS (MLS® 202621991)
77 Holyrood Close, Fall River, NS, B2T 1V1
MLS® # 202621991
$799,000
77 Holyrood Close, Fall River, NS (MLS® 202621991): Pre-inspected, beautiful family home with approximately 40k in upgrades and deeded lake access including a Double car garage - heated and wired and a Radon mitigation system. Freshly painted with new front and rear decks, new light fixtures, some new flooring, this home is a must see! The versatile secondary suite features a new kitchen with its own laundry (2in1 W&D) and dishwasher. Whether you are looking for a spacious family home, multi generational living arrangement or a property with additional income potential, this home is an attractive option. Enjoy the tranquility of Fall River with proximity to schools, parks, lakes, trails and convenient access to both Halifax and Dartmouth as well as the airport.
Directions to 77 Holyrood Close, Fall River, NS (MLS® 202621991): Right on Lockview, left on Kinclaven, left on High, left on Holyrood
Listing Courtesy of: Keller Williams Select Realty
Inclusions: All appliances
Utilities
Features
Community Features
Rooms
| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Bath 1 | 4'9"x6' |
| Main Floor | Den/Office | 12'11"x12'10" |
| Main Floor | Dining Room | 12'3"x11'2" |
| Main Floor | Eat In Kitchen | 15'7"x12'9" |
| Main Floor | Living Room | 12'3"x18'8" |
| Level | Type | Dimensions |
|---|---|---|
| 2nd Level | Bedroom | 13'1"x11'1" |
| 2nd Level | Bedroom | 13'1"x11'8" |
| 2nd Level | Ensuite Bath 1 | 6'11"x7'3" |
| 2nd Level | Primary Bedroom | 12'2"x22'2" |
| Level | Type | Dimensions |
|---|---|---|
| Lower Level | Bath 4 | 5'6"x6'7" |
| Lower Level | Bedroom | 12"1"x10'11" |
| Lower Level | Den/Office | 11'7"x14'1" |
| Lower Level | Great Room | 16'1"x18'7" |
| Lower Level | Kitchen | 9'5"x7'8" |
| Lower Level | Laundry/Bath | 12'7'5"3"x |
Virtual Tours of 77 Holyrood Close, Fall River, NS (MLS® 202621991)
Schools
| Type | Name |
|---|---|
| Elementary School | Ash Lee Jefferson Elementary School |
| Middle School | Georges P Vanier Junior High School |
| High School | Georges P Vanier Junior High School |
| Elementary School (Fr. Imm.) | Ash Lee Jefferson Elementary School |
| Middle School (Fr. Imm.) | Georges P Vanier Junior High School |
| High School (Fr. Imm.) | Lockview High School |
Demographics for 77 Holyrood Close, Fall River, NS (MLS® 202621991)
Census Year: 2016
- Subdivision Name: Halifax
- Population Count: 1,424
- Private Dwellings Count: 552
- Land Area: 3.1 Km2