71 Twinflower Lane, Middle Sackville, NS (MLS® 202609529)
71 Twinflower Lane, Middle Sackville, NS, B0N 1Z0
MLS® # 202609529
$819,900
71 Twinflower Lane, Middle Sackville, NS (MLS® 202609529): Sold before processing - 'The Beckett' by Marchand Homes
Directions to 71 Twinflower Lane, Middle Sackville, NS (MLS® 202609529): From Magenta Drive turn left onto Midnight Run, then left onto Twinflower Lane.
Listing Courtesy of: Sutton Group Professional Realty
Utilities
Cable
Electricity
High Speed Internet
Telephone
Features
Air Exchanger
Ensuite Bath
HRV (Heat Rcvry Ventln)
Walk In Closet
Community Features
Park
Place of Worship
Public Transit
Recreation Center
School Bus Service
Rooms
| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Bath 1 | 8'11" x 5'10" /46" /46" |
| Main Floor | Bedroom | 11'11" x 12'10" /46" |
| Main Floor | Bedroom | 13'3" x 13' /46" |
| Main Floor | Dining Room | 13' x 13'6" /oc |
| Main Floor | Ensuite Bath 1 | 8'11" x 11'6" /na |
| Main Floor | Kitchen | 10'2" x 13'6" /oc |
| Main Floor | Living Room | 13'6" x 13' /oc |
| Main Floor | OTHER | (WIC) 7'3" x 4'4' /na |
| Main Floor | Primary Bedroom | 13'11" x 15'4" /46" |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Bath 1 | 11'8" x 7'6" /oc |
| Basement | Bedroom | 10'7" x 13' /na |
| Basement | Laundry | 6' x 6' /na |
| Basement | Mud Room | 5'8" x 6' /oc |
| Basement | Rec Room | 23'3" x 14' /oc |
| Basement | Utility | 16' x 7'2" /na |
Schools
| Type | Name |
|---|---|
| Elementary School | Sackville Heights Elementary School |
| Middle School | Sackville Heights Junior High School |
| High School | Sackville Heights Junior High School |
| Middle School (Fr. Imm.) | Sackville Heights Junior High School |
| High School (Fr. Imm.) | Millwood High School |
Demographics for 71 Twinflower Lane, Middle Sackville, NS (MLS® 202609529)
Data Source: Statistics Canada Census | RealCentral.io Statistics & Maps Engine
Census Year: 2016
12090904
- Subdivision Name: Halifax
- Population Count: 1,701
- Private Dwellings Count: 651
- Land Area: 13.45 Km2