71 Tuscany Run, Timberlea, NS (MLS® 202405482)
71 Tuscany Run, Timberlea, NS, B3T 0L2
MLS® # 202405482
$1,195,000
71 Tuscany Run, Timberlea, NS (MLS® 202405482): New construction at it's best - located in Brunello Subdivision in Timberlea- great family community with only a short drive to Bayers Lake Shopping, and 15 minutes to downtown Halifax. Well constructed home with many features. Open concept living room, formal dining room, eat in kitchen with centre island and separate pantry area. This level is perfect area for entertaining family and friends. Convenience of office/den on this level with 2pc powder room. Upper level has good sized 4 bedrooms, primary with ensuite and spacious WIC. Second bedroom with its own ensuite perfect for overnight guests. Two more very roomy bedrooms on this level with a main 4pc bath and laundry room. Lower level great for teens or guests- with rec room, 5th bedroom and storage. Property backs on The Links at Brunello award winning golf course. This home is must see- call for your own private viewing.
Directions to 71 Tuscany Run, Timberlea, NS (MLS® 202405482): Hwy 103, exit 3, turn right, then left on Marketway, right to Tuscany
Listing Courtesy of: RE/MAX Nova (Halifax)
Utilities
Features
Community Features
Rooms
Level | Type | Dimensions |
---|---|---|
Main Floor | Bath 1 | 2pc |
Main Floor | Den/Office | 9.11x8.3 |
Main Floor | Dining Nook | 12.4x9.8 |
Main Floor | Kitchen | 12.7x16.2 |
Main Floor | Living Room | 16x22.7 + dining room |
Main Floor | OTHER | 7.3x6.1 Pantry |
Level | Type | Dimensions |
---|---|---|
2nd Level | Bath 2 | 4pc |
2nd Level | Bedroom | 14.1x14.10 |
2nd Level | Bedroom | 12.1x12.6 |
2nd Level | Bedroom | 16.2x9.5 |
2nd Level | Ensuite Bath 1 | 5pc |
2nd Level | Ensuite Bath 2 | 4pc |
2nd Level | Laundry | 8.3x5.10 |
2nd Level | OTHER | 14.8x9.10 WIC |
2nd Level | Primary Bedroom | 20.7x16.4 |
Level | Type | Dimensions |
---|---|---|
Lower Level | Bath 3 | 4pc |
Lower Level | Bedroom | 12.3x13.7 |
Lower Level | Den/Office | 14.11x8.6 |
Lower Level | Rec Room | 14.11x30.3 |
Lower Level | Storage | 8.6x4.10 |
Schools
Type | Name |
---|---|
Elementary School | Beechville Lakeside Timberlea Sr Elementary School |
Middle School | Ridgecliff Middle School |
High School | Ridgecliff Middle School |
Elementary School (Fr. Imm.) | Beechville Lakeside Timberlea Sr Elementary School |
Middle School (Fr. Imm.) | Ridgecliff Middle School |
High School (Fr. Imm.) | Bay View High School |
Demographics for 71 Tuscany Run, Timberlea, NS (MLS® 202405482)
Census Year: 2016
- Subdivision Name: Halifax
- Population Count: 889
- Private Dwellings Count: 326
- Land Area: 1.97 Km2