6852 Chebucto Road, Halifax, NS (MLS® 202421330)
Single Family For Sale
6852 Chebucto Road, Halifax, NS, B3L 1M3
MLS® # 202421330
$649,900
6852 Chebucto Road, Halifax, NS (MLS® 202421330): Come and check out this incredibly located property with ER-3 zoning! Whether you decide to give the home a little bit of TLC to turn into a great family home or you want to take advantage of the 7000 square foot lot with ER-3 zoning to potentially develop multiple units this property has options! Book a viewing and come check out the potential! Property is sold as is.
Directions to 6852 Chebucto Road, Halifax, NS (MLS® 202421330): Connaught to Chebucto
Listing Courtesy of: RE/MAX Nova (Halifax)
Inclusions: Fridge, Stove
Utilities
Cable
Electricity
High Speed Internet
Telephone
Community Features
Park
Playground
Public Transit
Shopping
Place of Worship
Rooms
Level | Type | Dimensions |
---|---|---|
Main Floor | Bath 1 | 8'11" x 5' |
Main Floor | Bedroom | 8'11" x 12"7" |
Main Floor | Bedroom | 9'7" x 14'7" |
Main Floor | Family Room | 14'11" x 11'8" |
Main Floor | Kitchen | 14' x 14'7" |
Main Floor | Living Room | 10'7" x 19'7" |
Main Floor | Main Hallway |
Level | Type | Dimensions |
---|---|---|
2nd Level | Bath 2 | 9'6" x 6'4" |
2nd Level | Bedroom | 12'4" x 10'4" |
2nd Level | Primary Bedroom | 10'2" x 13'4" |
2nd Level | Upstairs Hallway |
Level | Type | Dimensions |
---|---|---|
Basement | Bath 3 | 8'3" x 5'2" |
Basement | Storage | 21'6" x 21'2" |
Basement | Storage | 13'7" x 10'4" |
Basement | Storage | 7'7" x 12'2" |
Schools
Type | Name |
---|---|
Elementary School | Westmount Elementary School |
Middle School | St Agnes Junior High School |
High School | St Agnes Junior High School |
Elementary School (Fr. Imm.) | St Catherine's Elementary School |
Middle School (Fr. Imm.) | Oxford School |
High School (Fr. Imm.) | Citadel High School |
Demographics for 6852 Chebucto Road, Halifax, NS (MLS® 202421330)
Data Source: Statistics Canada Census | RealCentral.io Statistics & Maps Engine
Census Year: 2016
12090246
- Subdivision Name: Halifax
- Population Count: 724
- Private Dwellings Count: 291
- Land Area: 0.15 Km2