66 Sunrise Hill, Bedford, NS (MLS® 202428356)
66 Sunrise Hill, Bedford, NS, B4A 1V2
MLS® # 202428356
$649,900
66 Sunrise Hill, Bedford, NS (MLS® 202428356): This is a super practical detached home in Bedford in a quiet and friendly neighbourhood. It has 6 rooms and 3 full bathrooms to cater to large families, ensuring each family member has their own separate living area. It has an open plan main floor space with lots of sunlight, providing a super practical space for family gatherings. It has a wide driveway to ensure sensible parking for family vehicles. The detached house is close to supermarkets and restaurants, making it convenient for purchasing supplies, and dining needs. Visit this beautiful home!
Directions to 66 Sunrise Hill, Bedford, NS (MLS® 202428356): Basinview Drive to Sunrise Hill
Listing Courtesy of: RE/MAX Nova (Halifax)
Utilities
Features
Community Features
Rooms
Level | Type | Dimensions |
---|---|---|
Main Floor | Bath 2 | 3'7x7'1" |
Main Floor | Bedroom | 13'3"x10'6" |
Main Floor | Bedroom | 13'3"x10'2" |
Main Floor | Bedroom | 13'3"x9'8" |
Main Floor | Dining Room | 10'0"x13'1" |
Main Floor | Kitchen | 12’4"x13'3" |
Main Floor | Living Room | 22'6"x14'7" |
Level | Type | Dimensions |
---|---|---|
2nd Level | Bath 1 | 7'10"x7'6" |
2nd Level | Bedroom | 10'7"x14'6" |
2nd Level | Bedroom | 9'7"x11'1" |
2nd Level | Ensuite Bath 1 | 7'8"x4'10" |
2nd Level | Primary Bedroom | 15'8"x14'5" |
Level | Type | Dimensions |
---|---|---|
Lower Level | Family Room | 19'6"x14'1" |
Lower Level | Storage | 11'5"x12'9" |
Lower Level | Utility | 10'4"x12'9" |
Virtual Tours of 66 Sunrise Hill, Bedford, NS (MLS® 202428356)
Schools
Type | Name |
---|---|
Elementary School | Basinview Drive Community School |
Middle School | Rocky Lake Junior High School |
High School | Rocky Lake Junior High School |
Elementary School (Fr. Imm.) | Sunnyside Elementary School |
Middle School (Fr. Imm.) | Rocky Lake Junior High School |
High School (Fr. Imm.) | Charles P Allen High School |
Demographics for 66 Sunrise Hill, Bedford, NS (MLS® 202428356)
Census Year: 2016
- Subdivision Name: Halifax
- Population Count: 1,334
- Private Dwellings Count: 498
- Land Area: 0.69 Km2