6546 Almon Street, Halifax, NS (MLS® 202508677)

6546 Almon Street, Halifax, NS, B3L 1V8
MLS® # 202508677
$629,000
6546 Almon Street, Halifax, NS (MLS® 202508677): Welcome to 6546 Almon Street in Halifax's desired West End community. This single family detached home has what you need to make a great family home. Three bedrooms all on the upper level with a full bathroom makes for a nice family. The main level with kitchen dining room and two piece bathroom with laundry is perfect for cooking laundry and all those daily chores that need to be done with out going up and down stairs. The basement is a great place to relax and for the kids to play. Nice size yard and close to all amenities and bus route. Great schools and all in walking distance. Take the time to view this property urban life.
Directions to 6546 Almon Street, Halifax, NS (MLS® 202508677): Southbound on Connaught past Bayers Road. Left on Almon
Listing Courtesy of: Sutton Group Professional Realty
Inclusions: Washer and dryer, fridge and stove
Utilities
Features
Rooms
Level | Type | Dimensions |
---|---|---|
Main Floor | Bath 2 | 8'.10" x 5'.4" /oc |
Main Floor | Dining Room | 8'.5" x 8' /oc |
Main Floor | Kitchen | 10'.8" x 9' /oc |
Main Floor | Living Room | 14'.8" x 12' /oc |
Main Floor | Porch | 8'.4" x 4' /oc |
Main Floor | Porch | 8'.6" x 6'.10" /oc |
Level | Type | Dimensions |
---|---|---|
2nd Level | Bath 1 | 11'.8" x 7'.4" /40" |
2nd Level | Bedroom | 11'.8" x 9'.5" /oc |
2nd Level | Bedroom | 9'.6" x 7'.10" /40" |
2nd Level | OTHER | 8'.2" x 8' /oc |
2nd Level | Primary Bedroom | 15'.6" x 14'.6" /40" |
Level | Type | Dimensions |
---|---|---|
Lower Level | Family Room | 14'.4" x 11'.4" /oc |
Lower Level | Rec Room | 11'.4" x 8'.6" /30" |
Lower Level | Utility | 7'.8" x 7' /oc |
Schools
Type | Name |
---|---|
Elementary School | Oxford School |
Middle School | Oxford School |
High School | Oxford School |
Elementary School (Fr. Imm.) | St Catherine's Elementary School |
Middle School (Fr. Imm.) | Oxford School |
Demographics for 6546 Almon Street, Halifax, NS (MLS® 202508677)
Census Year: 2016
- Subdivision Name: Halifax
- Population Count: 661
- Private Dwellings Count: 324
- Land Area: 0.14 Km2