61 Brunello Boulevard, Timberlea, NS (MLS® 202304192)

61 Brunello Boulevard, Timberlea, NS, B3T 0J3
MLS® # 202304192
$959,900
61 Brunello Boulevard, Timberlea, NS (MLS® 202304192): Welcome to 61 Brunello Boulevard! This is a five bedroom, five bathroom (includes two ensuites!) with walkout basement property. The main level is open concept with living area, family room, dining area and kitchen with quartz countertops and walk-in pantry. The second level has a large primary bedroom with ensuite and walk-in closet along with three other bedrooms, a full bath and a separate laundry room. The bright basement has a large family room, the fifth bedroom and a bath and walkout. This property is in Brunello Estates, a golf community. The property is about a five minute drive to Bayers Lake Shopping area.
Directions to 61 Brunello Boulevard, Timberlea, NS (MLS® 202304192): Highway 103 to Exit 3 to Timberlea Parkway, left on Brunello Blvd.
Listing Courtesy of: Verve Realty Group
Exclusions: Personal belongings
Utilities
Rooms
Level | Type | Dimensions |
---|---|---|
Main Floor | Bath 1 | Two piece |
Main Floor | Den/Office | Sitting Room 10'5" x 14'9" |
Main Floor | Foyer | 5'9" x 16'1" |
Main Floor | Kitchen | 13' x 16'4" |
Main Floor | Living Room | 16'9" x 23'5" |
Main Floor | OTHER | Garage 12'10" x 22'8" |
Level | Type | Dimensions |
---|---|---|
2nd Level | Bath 2 | Three piece |
2nd Level | Bedroom | 12'7" x 12'2" |
2nd Level | Bedroom | 12'7" x 12'4" |
2nd Level | Bedroom | 15'5" x 15'0" |
2nd Level | Ensuite Bath 1 | Five Piece |
2nd Level | Ensuite Bath 2 | Three piece |
2nd Level | Laundry | 7'9" x 5'8" |
2nd Level | OTHER | Walk In closet 10'5" x 5'7" |
2nd Level | Primary Bedroom | 17'10" x 16'0" |
Level | Type | Dimensions |
---|---|---|
Basement | Bath 4 | Three piece |
Basement | Bedroom | 13'0" x 14'0" |
Basement | Family Room | 16'1" x 22'10" |
Basement | OTHER | 15'0" x 7'7" |
Schools
Type | Name |
---|---|
Elementary School | Beechville Lakeside Timberlea Sr Elementary School |
Middle School | Ridgecliff Middle School |
High School | Ridgecliff Middle School |
Elementary School (Fr. Imm.) | Beechville Lakeside Timberlea Sr Elementary School |
Middle School (Fr. Imm.) | Ridgecliff Middle School |
High School (Fr. Imm.) | Bay View High School |
Demographics for 61 Brunello Boulevard, Timberlea, NS (MLS® 202304192)
Census Year: 2016
- Subdivision Name: Halifax
- Population Count: 889
- Private Dwellings Count: 326
- Land Area: 1.97 Km2