60 Coles Road, Lower Sackville, NS (MLS® 202627352)
60 Coles Road, Lower Sackville, NS, B4C 1V1
MLS® # 202627352
$449,900
60 Coles Road, Lower Sackville, NS (MLS® 202627352): LOCATION LOCATION LOCATION This 4 bedroom 1.5 bath bungalow is in a great neighborhood within walking distance to all 3 levels of schools, minutes from the Cobequid Hospital and Sports Stadium, has a fully fenced in backyard with detached garage. Some of the updates include roof 2015, garage roof 2016, oil tank and furnace 2020, siding, windows, door, storm door 2018, chimney 2020. Basement bedroom window does not meet egress. Home is being sold in present condition.
Directions to 60 Coles Road, Lower Sackville, NS (MLS® 202627352): Sackville Drive to Skyridge Avenue to Chapais Drive to Coles Road
Listing Courtesy of: Exit Realty Metro
Utilities
Cable
Electricity
High Speed Internet
Telephone
Community Features
Golf Course
Park
Playground
Public Transit
Recreation Center
School Bus Service
Shopping
Rooms
| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Bath 1 | 8.5x4.10 |
| Main Floor | Bedroom | 8.8x10.3 |
| Main Floor | Bedroom | 3x2.3 + jog |
| Main Floor | Bedroom | 7.4x10.3 |
| Main Floor | Bedroom | 1.1x3.11 + jog |
| Main Floor | Dining Room | 8.9x8.11 |
| Main Floor | Foyer | 9.1x4.2 |
| Main Floor | Kitchen | 8.5x11.10 |
| Main Floor | Kitchen | 4.3x2.8 + jog |
| Main Floor | Living Room | 12.3x15.9 |
| Main Floor | Main Hallway | |
| Main Floor | Primary Bedroom | 10.6x11 |
| Level | Type | Dimensions |
|---|---|---|
| Basement | 2nd Hallway | |
| Basement | Bath 2 | 6.3x4.3 |
| Basement | Bedroom | 11.9x7.8 |
| Basement | Bedroom | 5.5x2.4 + jog |
| Basement | Den/Office | 11x9.3 |
| Basement | Den/Office | 2.7x5 |
| Basement | Laundry | 9x6.4 |
| Basement | Rec Room | 11.2x21.10 |
| Basement | Rec Room | 8.10x10.1 |
Virtual Tours of 60 Coles Road, Lower Sackville, NS (MLS® 202627352)
Schools
| Type | Name |
|---|---|
| Elementary School | Caudle Park Elementary School |
| Middle School | AJ Smeltzer Junior High School |
| High School | Sackville High School |
| Elementary School (Fr. Imm.) | Cavalier Drive School |
| Middle School (Fr. Imm.) | Leslie Thomas Junior High School |
| High School (Fr. Imm.) | Sackville High School |
Demographics for 60 Coles Road, Lower Sackville, NS (MLS® 202627352)
Data Source: Statistics Canada Census | RealCentral.io Statistics & Maps Engine
Census Year: 2016
12090616
- Subdivision Name: Halifax
- Population Count: 607
- Private Dwellings Count: 238
- Land Area: 0.24 Km2