6 Charlton Avenue, Halifax, NS (MLS® 202616267)
6 Charlton Avenue, Halifax, NS, B3R 1B1
MLS® # 202616267
$629,000
6 Charlton Avenue, Halifax, NS (MLS® 202616267): Offering exceptional value and versatility in one of Halifax's growing communities, this 2 year old home is still covered by the remaining new home warranty. Whether you are seeking space for extended family or supplemental income, the self contained one-bedroom in-law suite along with multiple car parking enhances its appeal. Modern and open concept in design, 4 beds, 3.5 baths, quartz countertops, stainless appliances, energy-efficient heat pumps with convenient transit access and proximity to all amenities adds to the appeal.
Directions to 6 Charlton Avenue, Halifax, NS (MLS® 202616267): Herring Cove Road to Charlton
Listing Courtesy of: Keller Williams Select Realty
Inclusions: All Appliances
Utilities
Features
Community Features
Rooms
| Level | Type | Dimensions |
|---|---|---|
| 2nd Level | Bath 3 | 7'6" x3' |
| 2nd Level | Dining Room | 12' x 13'5" |
| 2nd Level | Kitchen | 12' x 14' |
| 2nd Level | Living Room | 15'8" x 20'10" |
| Level | Type | Dimensions |
|---|---|---|
| 3rd Level | Bath 2 | 5'5" x 7'8" |
| 3rd Level | Bedroom | 9'8" x 13'4" |
| 3rd Level | Bedroom | 7'10" x 13'5" |
| 3rd Level | Ensuite Bath 1 | 5' x7'10" |
| 3rd Level | Primary Bedroom | 11'10" x 16'8" |
| Level | Type | Dimensions |
|---|---|---|
| Lower Level | Bath 4 | 6'2" x 6'8" |
| Lower Level | Bedroom | 12' x 10' |
| Lower Level | Kitchen | 10'8" x 8' |
| Lower Level | Living Room | 10'8" x 10'8" |
| Lower Level | Storage | 6'2" x 7'5" |
Virtual Tours of 6 Charlton Avenue, Halifax, NS (MLS® 202616267)
Schools
| Type | Name |
|---|---|
| Elementary School | William King Elementary School |
| Middle School | Herring Cove Junior High School |
| High School | Herring Cove Junior High School |
| Middle School (Fr. Imm.) | Herring Cove Junior High School |
| High School (Fr. Imm.) | JL Ilsely High School |
Demographics for 6 Charlton Avenue, Halifax, NS (MLS® 202616267)
Census Year: 2016
- Subdivision Name: Halifax
- Population Count: 1,086
- Private Dwellings Count: 444
- Land Area: 3.03 Km2