5943 Spring Garden Road, Halifax, NS (MLS® 202305880)

5943 Spring Garden Road, Halifax, NS, B3H 1Y4
MLS® # 202305880
$2,890,000
5943 Spring Garden Road, Halifax, NS (MLS® 202305880): The last grand dame on Spring Garden! Gorgeous sun drenched corner lot. In heart of university districts and health sciences centres. Beautiful restored Victorian home. Room for a second property or development as apartments or high end condos. Lots of potential and redevelopment options. Zoned as residential and commercial. There’s no more land being made on the peninsula! and certainly not on Halifax’s premier address Spring Garden Road. The current property is airy and inviting. It has 3 floors and a finished basement. It has a beautifully designed interior, offices throughout, large meeting rooms, a kitchen, laundry, 3 bathrooms, and a newly renovated attic, that can serve as large meeting space, yoga studio, or other open concept design. Whether you are looking for an inspiring place for your business or a new home, this location offers everything you need. Currently the back parking lot holds 9 cars.
Directions to 5943 Spring Garden Road, Halifax, NS (MLS® 202305880): Robie Street to Spring Garden Road
Listing Courtesy of: Century 21 Trident Realty Ltd.
Utilities
Rooms
Level | Type | Dimensions |
---|---|---|
Main Floor | Bath 1 | 7.1x8.9 |
Main Floor | Den/Office | 9.4x5.2 |
Main Floor | Den/Office | 13x11.3 |
Main Floor | Den/Office | 17.2x14.3 |
Main Floor | Den/Office | 13.3x8.1 |
Main Floor | Den/Office | 8.2x11.1 |
Main Floor | OTHER | Reception Area 26.11x29.2 |
Level | Type | Dimensions |
---|---|---|
2nd Level | Bath 2 | 10.6x6.5 |
2nd Level | Den/Office | 11.11x11.3 |
2nd Level | Den/Office | 17.4x15.5 |
2nd Level | Den/Office | 13.5x15.5 |
2nd Level | OTHER | Meeting Room 22.9x17.1 |
2nd Level | OTHER | Commercial 12.10x10.7 |
2nd Level | Storage | 6x6.11 |
Level | Type | Dimensions |
---|---|---|
3rd Level | OTHER | Attic 49.10x25.11 |
Level | Type | Dimensions |
---|---|---|
Lower Level | Bath 3 | 5.4x12.5 |
Lower Level | Den/Office | 13.10x16.3 |
Lower Level | Kitchen | 17.10x16.5 |
Lower Level | Storage | 11x9.1 |
Lower Level | Utility | 12.4x15.7 |
Lower Level | Utility | 20.1x12.3 |
Virtual Tours of 5943 Spring Garden Road, Halifax, NS (MLS® 202305880)
Schools
Type | Name |
---|---|
Elementary School | Saint Mary's Elementary School |
Middle School | Gorsebrook Junior High School |
High School | Gorsebrook Junior High School |
Elementary School (Fr. Imm.) | Lemarchant - St Thomas Elementary School |
Middle School (Fr. Imm.) | Gorsebrook Junior High School |
High School (Fr. Imm.) | Citadel High School |
Demographics for 5943 Spring Garden Road, Halifax, NS (MLS® 202305880)
Census Year: 2016
- Subdivision Name: Halifax
- Population Count: 598
- Private Dwellings Count: 458
- Land Area: 0.22 Km2