5735 College Street, Halifax, NS (MLS® 202100568)

5735 College Street, Halifax, NS, B3H 1X4
MLS® # 202100568
$1,300,000
5735 College Street, Halifax, NS (MLS® 202100568): Attention developers and investors! This unique property does not come by often. The lot is currently categorized in the 'high density' zoning of the upcoming center plan, providing plenty of development options. This building is currently configured as a 4 unit, 3 level home there is also potential to renovate and restore the current building. Book your viewing today!
Listing Courtesy of: PRESS REALTY - 16684
Utilities
Cable
Electricity
High Speed Internet
Telephone
Community Features
Public Transit
Shopping
Place of Worship
Rooms
Level | Type | Dimensions |
---|---|---|
Main Floor | Bath 1 | 4 pc |
Main Floor | Bath 2 | 2 pc |
Main Floor | Bedroom | 10'11 x 12'5 |
Main Floor | Bedroom | 9' x 10'11 |
Main Floor | Bedroom | 13'3 x 12'6 |
Main Floor | Bedroom | 16'6 x 15'9 |
Main Floor | Dining Room | 13'1 x 12'5 |
Main Floor | Foyer | 7' x 11'7 -jog |
Main Floor | Kitchen | 16'4 x 12'4 |
Main Floor | Living Room | 19'5 x 14'5 + jog |
Level | Type | Dimensions |
---|---|---|
2nd Level | Bath 3 | 4 pc |
2nd Level | Bath 4 | 4 pc |
2nd Level | Bedroom | 8'5 x 16'9 |
2nd Level | Bedroom | 9'2 x 10'11 |
2nd Level | Bedroom | 12'4 x 13'2 |
2nd Level | Bedroom | 12'8 x 10'8 |
2nd Level | Kitchen | 11'8 x 12'5 |
2nd Level | Living Room | 13'3 x 10'5 + jog |
2nd Level | Rec Room | 14'6 x 19'3 + jog |
Level | Type | Dimensions |
---|---|---|
3rd Level | Bath 5 | 4 pc |
3rd Level | Bath 6 | 4 pc |
3rd Level | Bedroom | 14'11 x 18'9 +/- jog |
3rd Level | Bedroom | 9'9 x 13'4 +/- jog |
3rd Level | Kitchen | 6'5 x 12'10 + jog |
3rd Level | Living Room | 18'5 x 13' |
Demographics for 5735 College Street, Halifax, NS (MLS® 202100568)
Data Source: Statistics Canada Census | RealCentral.io Statistics & Maps Engine
Census Year: 2016
12090858
- Subdivision Name: Halifax
- Population Count: 704
- Private Dwellings Count: 571
- Land Area: 0.08 Km2