51 Astour Drive, Eastern Passage, NS (MLS® 202600754)
51 Astour Drive, Eastern Passage, NS, B3G 1P9
MLS® # 202600754
$724,900
51 Astour Drive, Eastern Passage, NS (MLS® 202600754): Welcome to 51 Astour Drive — a well-built bungalow with a finished walkout basement, set on a large, private, treed, and professionally landscaped lot in the highly sought-after Astour Drive Park. This home offers 4 bedrooms (3 up) and features efficient heat pumps, hardwood floors, and a bright, spacious eat-in kitchen perfect for everyday living and entertaining. The main bathroom has been tastefully updated, and the layout provides excellent flexibility for families or downsizers alike. Enjoy outdoor living on the large deck, plus the convenience of a 19’10” x 24’9” attached garage and large paved driveway. The finished walkout basement adds valuable living space with endless potential. Storage room roughed in for kitchenette. This is a property that truly checks all the boxes. Don’t delay — contact your agent today to book a private viewing.
Directions to 51 Astour Drive, Eastern Passage, NS (MLS® 202600754): Cow Bay Road - Cherylann Drive - Astour Drive
Listing Courtesy of: Century 21 Trident Realty Ltd.
Utilities
Rooms
| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Bath 1 | 9.2x12.10 |
| Main Floor | Bath 2 | 6.9x6.10 |
| Main Floor | Bedroom | 11.1x13.7 |
| Main Floor | Dining Room | 8.7x17.9 |
| Main Floor | Kitchen | 18.5x14.6 |
| Main Floor | Laundry | 6.9x12.7 |
| Main Floor | Living Room | 14.6x22.1 |
| Main Floor | OTHER | 15.7x9.9 |
| Main Floor | OTHER | 7.7x19 |
| Main Floor | OTHER | 7.6x9.3 |
| Main Floor | Primary Bedroom | 13x12.10 |
| Level | Type | Dimensions |
|---|---|---|
| Lower Level | Bath 3 | 7.3x7 |
| Lower Level | Family Room | 13.3x16.4 |
| Lower Level | OTHER | 15.8x12.8 |
| Lower Level | OTHER | 17x12.8 |
| Lower Level | OTHER | 13.3x5.10 |
| Lower Level | Rec Room | 13.8x22.2 |
| Lower Level | Storage | 5.4x9.5 |
| Lower Level | Storage | 13.2x13.6 |
| Lower Level | Storage | 4.11x13.1 |
| Lower Level | Utility | 8.3x13.3 |
Virtual Tours of 51 Astour Drive, Eastern Passage, NS (MLS® 202600754)
Schools
| Type | Name |
|---|---|
| Elementary School | Seaside Elementary School |
| Middle School | Eastern Passage Education Centre |
| High School | Eastern Passage Education Centre |
| Elementary School (Fr. Imm.) | Horizon Elementary School |
| Middle School (Fr. Imm.) | Eastern Passage Education Centre |
| High School (Fr. Imm.) | Island View High School |
Demographics for 51 Astour Drive, Eastern Passage, NS (MLS® 202600754)
Census Year: 2016
- Subdivision Name: Halifax
- Population Count: 470
- Private Dwellings Count: 168
- Land Area: 3.03 Km2