5045 411 Bondi Drive, Middle Sackville, NS (MLS® 202601213)
5045 411 Bondi Drive, Middle Sackville, NS, B4E 0W3
MLS® # 202601213
$1,166,000
5045 411 Bondi Drive, Middle Sackville, NS (MLS® 202601213): Marchand Homes custom plan.
Directions to 5045 411 Bondi Drive, Middle Sackville, NS (MLS® 202601213): NS Hwy 1, t exit 2A, to round-about, to Margeson Drive, to Midnight Run, to Gaspereau, to Bondi Drive.
Listing Courtesy of: Sutton Group Professional Realty
Utilities
Cable
Electricity
High Speed Internet
Telephone
Features
Ensuite Bath
HRV (Heat Rcvry Ventln)
Propane Fireplace
Community Features
Park
School Bus Service
Rooms
| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Bath 1 | 6'.5" x 5'.7" /oc |
| Main Floor | Den/Office | 13'.10" x 9'.9" /oc |
| Main Floor | Dining Room | 16'.6" x 12'.1" /oc |
| Main Floor | Foyer | 9' x 8'.10" /na |
| Main Floor | Great Room | 16'.9" x 15'.9" /oc |
| Main Floor | Kitchen | 16'.6" x 10'.5" /oc |
| Main Floor | Mud Room | 14'.8" x 8'.10" /oc |
| Main Floor | OTHER | (Pantry) 9'.6" x 6'.5" /na |
| Main Floor | Porch | Covered (16'.6" x 11') na |
| Level | Type | Dimensions |
|---|---|---|
| 2nd Level | Bath 2 | 13'.6" x 9'.10" /48" |
| 2nd Level | Bedroom | (+WIC) 11'.9" x 10'.10" /54" |
| 2nd Level | Bedroom | (+WIC)12'.5" x 10'.5" /54" |
| 2nd Level | Ensuite Bath 1 | 12'.5" x 10'.4" /na |
| 2nd Level | Laundry | 10'.2" x 6'.10" /oc |
| 2nd Level | OTHER | (WIC)12'.5" x 6'.4" /na |
| 2nd Level | Primary Bedroom | 19'.7" x 14'.4" /54" |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Bath 4 | 10' x 6'.5" /48" |
| Basement | Bedroom | 16'.6" x 13'4" /48" |
| Basement | OTHER | (Gym) 16'.10" x 15'.3" /59" |
| Basement | Rec Room | 16'.9" x 21'.6" /oc |
| Basement | Utility | (W/ storage)20'.9" x 10'.9" |
Schools
| Type | Name |
|---|---|
| Elementary School | Sackville Heights Elementary School |
| Middle School | Sackville Heights Junior High School |
| High School | Sackville Heights Junior High School |
Demographics for 5045 411 Bondi Drive, Middle Sackville, NS (MLS® 202601213)
Data Source: Statistics Canada Census | RealCentral.io Statistics & Maps Engine
Census Year: 2016
12090903
- Subdivision Name: Halifax
- Population Count: 899
- Private Dwellings Count: 271
- Land Area: 40.74 Km2