49 Punch Bowl Drive, Spryfield, NS (MLS® 202502886)
49 Punch Bowl Drive, Spryfield, NS, B3P 2C4
MLS® # 202502886
$549,821
49 Punch Bowl Drive, Spryfield, NS (MLS® 202502886): Welcome home to this over/under set of flats in popular Spryfield! This property offers so many options! Operate it as a full rental, owner occupy one unit and rent out the other, or buy with your bestie and each get a level of your own! With three bedrooms in the bright and sunny upstairs unit and two bedrooms + den downstairs, this home offers loads of opportunity to get your foot on the property ladder. Each unit has its own laundry and is conveniently located steps from a bus route and tons of amenities, this home must be seen to be appreciated.
Directions to 49 Punch Bowl Drive, Spryfield, NS (MLS® 202502886): Herring Cove Road to Punch Bowl Drive
Listing Courtesy of: Royal LePage Atlantic
Utilities
Community Features
Rooms
Level | Type | Dimensions |
---|---|---|
Main Floor | Bath 1 | 6.8 x 4.8 |
Main Floor | Bedroom | 14.3 x 9.1 |
Main Floor | Dining Room | 12.4 x 8.4 |
Main Floor | Kitchen | 10.11 x 8.9 |
Main Floor | Living Room | 14.3 x 13.2 |
Main Floor | Primary Bedroom | 11.7 x 10 |
Level | Type | Dimensions |
---|---|---|
2nd Level | Bath 2 | 7.2 x 5.2 |
2nd Level | Bedroom | 13 x 9.1 |
2nd Level | Bedroom | 10.1 x 9.7 |
2nd Level | Kitchen | 12.4 x 10 |
2nd Level | Living Room | 12.10 x 10.9 |
2nd Level | Primary Bedroom | 13.7 x 8.8 |
Level | Type | Dimensions |
---|---|---|
Lower Level | Laundry | 14.10 x 13.6 |
Lower Level | Rec Room | 15.1 x 13.6 |
Lower Level | Storage | 4.7 x 2.3 |
Lower Level | Storage | 30.4 x 12.5 (Unfinished) |
Schools
Type | Name |
---|---|
Elementary School | Chebucto Heights Elementary School |
Middle School | Elizabeth Sutherland School |
High School | Elizabeth Sutherland School |
Elementary School (Fr. Imm.) | Chebucto Heights Elementary School |
Middle School (Fr. Imm.) | Elizabeth Sutherland School |
High School (Fr. Imm.) | JL Ilsely High School |
Demographics for 49 Punch Bowl Drive, Spryfield, NS (MLS® 202502886)
Census Year: 2016
- Subdivision Name: Halifax
- Population Count: 330
- Private Dwellings Count: 178
- Land Area: 0.18 Km2