472 St Margarets Bay Road, Halifax, NS (MLS® 202219155)

472 St Margarets Bay Road, Halifax, NS, B3N 1K2
MLS® # 202219155
$1,299,900
472 St Margarets Bay Road, Halifax, NS (MLS® 202219155): A great opportunity to own a 2 unit (one as an owner occupied) within 1 minute to the rotary, halifax shopping centre, great schools, highways, and the list goes on and on. Main unit at front of house has great space, character and charm. Main level of that unit is finished in hardwood from end to end with a ton of charm. Upstairs are 4 bedrooms (3 + 1 in attic). Basement is fully finished and the space is ideal. A separate entrance takes you to a new extension with separate power meter, to a new unit that is spacious sunny and would be a great owner occupied unit. Main level has a huge eat in kitchen, great living space that opens to a private large patio at the back. Backyard is very private and landscaped as a gardeners delight on this 11000 sq ft lot. Call today to view this unique property & explore your options. Both units are separated by one door.
Directions to 472 St Margarets Bay Road, Halifax, NS (MLS® 202219155): tbd
Listing Courtesy of: Royal LePage Atlantic
Utilities
Features
Community Features
Rooms
Level | Type | Dimensions |
---|---|---|
Main Floor | Bath 3 | 3pc |
Main Floor | Dining Room | 11.5x12 |
Main Floor | Dining Room | 23.1x10.2 |
Main Floor | Kitchen | 11.2x11.11 |
Main Floor | Kitchen | 15.2x9.3 |
Main Floor | Living Room | 20.2x11.8 |
Main Floor | Living Room | 23.2x11.6 |
Level | Type | Dimensions |
---|---|---|
2nd Level | Bath 1 | 3pc |
2nd Level | Bath 2 | 4pc |
2nd Level | Bath 4 | 4pc |
2nd Level | Bedroom | 11.7x9.10 |
2nd Level | Den/Office | 7.1x6.9 |
2nd Level | Den/Office | 12x10.8 |
2nd Level | Primary Bedroom | 11.7x11.8 |
2nd Level | Primary Bedroom | 14.10x16.6 |
Level | Type | Dimensions |
---|---|---|
3rd Level | Bedroom | 13x12.1 |
3rd Level | OTHER | 14.3x13.4 loft |
3rd Level | OTHER | 23x18.10 |
Level | Type | Dimensions |
---|---|---|
Basement | Laundry | 21.9x11.8 |
Basement | Laundry | 7.1x5.2 |
Basement | Rec Room | 21.5x11.4 |
Basement | Rec Room | 22.1x18.9 |
Virtual Tours of 472 St Margarets Bay Road, Halifax, NS (MLS® 202219155)
Schools
Type | Name |
---|---|
Elementary School | Springvale Elementary School |
Middle School | St Agnes Junior High School |
High School | St Agnes Junior High School |
Elementary School (Fr. Imm.) | St Catherine's Elementary School |
Middle School (Fr. Imm.) | Oxford School |
Demographics for 472 St Margarets Bay Road, Halifax, NS (MLS® 202219155)
Census Year: 2016
- Subdivision Name: Halifax
- Population Count: 683
- Private Dwellings Count: 322
- Land Area: 0.29 Km2