47 Stratford Drive, Cole Harbour, NS (MLS® 202609726)
47 Stratford Drive, Cole Harbour, NS, B2V 2M7
MLS® # 202609726
$619,900
47 Stratford Drive, Cole Harbour, NS (MLS® 202609726): It's here. The house you've been waiting for! Great family home in a fantastic family neighbourhood, and equally appealing for those wanting to downsize to one-level living. Open friendly updated kitchen and dining space for cooking and entertaining. Cozy living room with built-in shelving. Lower level features comfortable rec room, bonus games/hobby room, bedroom, and inventive area for home office spaces. Park like backyard backs on green space that leads to Bissett Lake with winter views of the lake from the main level. You'll have the best of country living, yet in the city close to everything you might need. Kids can ride their bikes to all levels of fabulous schools. There is a reason this area is so popular!
Directions to 47 Stratford Drive, Cole Harbour, NS (MLS® 202609726): Caldwell Road to Astral Drive to Stratford.
Listing Courtesy of: Sutton Group Professional Realty
Utilities
Features
Community Features
Rooms
| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Bath 1 | 4 pc /35" |
| Main Floor | Bedroom | 12'.4" x 9'.5" /36" |
| Main Floor | Bedroom | 9'.2" x 8'.7" /36" |
| Main Floor | Dining Room | 12'.3" x 8'.5" /NA |
| Main Floor | Kitchen | 12'.3" x 9'.7" /NA |
| Main Floor | Living Room | 15'.3" x 12' /36" |
| Main Floor | Primary Bedroom | 13'.10" x 9'.11" /35" |
| Level | Type | Dimensions |
|---|---|---|
| Lower Level | Bath 2 | 3 pc /36" |
| Lower Level | Bedroom | 13'.8" x 11'.2" /36" |
| Lower Level | Games Room | 12'.10" x 12' /32" |
| Lower Level | Laundry | 10'.8" x 3'.10" /NA |
| Lower Level | OTHER | 10'.8" x 7'.4" /NA |
| Lower Level | Rec Room | 17'.4" x 12'.2" /32" |
| Lower Level | Storage | 14'.5" x 6' /36" |
| Lower Level | Utility | 7'.4" x 5' /NA |
Schools
| Type | Name |
|---|---|
| Elementary School | Astral Drive Elementary School |
| Middle School | Astral Drive Junior High School |
| High School | Astral Drive Junior High School |
| Elementary School (Fr. Imm.) | Astral Drive Elementary School |
| Middle School (Fr. Imm.) | Astral Drive Junior High School |
| High School (Fr. Imm.) | Auburn Drive High School |
Demographics for 47 Stratford Drive, Cole Harbour, NS (MLS® 202609726)
Census Year: 2016
- Subdivision Name: Halifax
- Population Count: 541
- Private Dwellings Count: 184
- Land Area: 0.28 Km2