47 Nottingham Street, Bedford, NS (MLS® 202606209)
47 Nottingham Street, Bedford, NS, B4A 3A8
MLS® # 202606209
$765,000
47 Nottingham Street, Bedford, NS (MLS® 202606209): Welcome to 47 Nottingham Street, a stunning 3,130 sq. ft. residence in the heart of Bedford. This meticulously maintained 5 bedrooms, 3.5 bathrooms home has been transformed with extensive upgrades, including brand-new flooring throughout, fresh paint, and three updated bathrooms. The chef’s kitchen shines with new premium countertops, sink, and stylish faucet and new appliances. Enjoy year-round comfort with three new heat pumps and a new roof . The bright walk-out basement—complete with a kitchenette, 5th bedroom, and full bath—offers incredible potential for an in-law suite or rental income. Relax on the new expansive decks overlooking scenic Bedford views. Located in a top-rated school district with bus eligibility for all grades, this home perfectly blends modern luxury with a prime family-friendly location.
Directions to 47 Nottingham Street, Bedford, NS (MLS® 202606209): Bedford Highway to Union Street to Nottingham
Listing Courtesy of: Royal LePage Atlantic
Utilities
Features
Community Features
Rooms
| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Bath 1 | 5'X5'1" |
| Main Floor | Dining Room | 10'3"X15'2" |
| Main Floor | Family Room | 14'8"X16'10" |
| Main Floor | Foyer | 4'10"X6'7" |
| Main Floor | Kitchen | 15'5"X13'4" |
| Main Floor | Living Room | 12'10"X15'5" |
| Main Floor | Main Hallway |
| Level | Type | Dimensions |
|---|---|---|
| 2nd Level | Bath 2 | 8'7"X10'7" |
| 2nd Level | Bedroom | 12'8"X12'10" |
| 2nd Level | Bedroom | 14'6"X11'8" |
| 2nd Level | Bedroom | 10'9"X12'10" |
| 2nd Level | Ensuite Bath 1 | 7'4"X5'10" |
| 2nd Level | OTHER | 3'9"X8'10" W.I.C |
| 2nd Level | OTHER | 4'X6'7" W.I.C |
| 2nd Level | Primary Bedroom | 13'2"X17'8" |
| 2nd Level | Upstairs Hallway |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Basement Hallway | |
| Basement | Bath 3 | 5'10"X6'6" |
| Basement | Bedroom | 11'11"X9'9" |
| Basement | Kitchen | 8'4"X10'6" |
| Basement | Laundry | 11'11"X4'9" |
| Basement | Rec Room | 25'8"X15'6" |
| Basement | Utility | 17'5"X7'8" |
Schools
| Type | Name |
|---|---|
| Elementary School | Basinview Drive Community School |
| Middle School | Rocky Lake Junior High School |
| High School | Rocky Lake Junior High School |
| Elementary School (Fr. Imm.) | Sunnyside Elementary School |
| Middle School (Fr. Imm.) | Rocky Lake Junior High School |
| High School (Fr. Imm.) | West Bedford School |
Demographics for 47 Nottingham Street, Bedford, NS (MLS® 202606209)
Census Year: 2016
- Subdivision Name: Halifax
- Population Count: 1,057
- Private Dwellings Count: 509
- Land Area: 0.75 Km2