47 Governor's Lake Drive, Timberlea, NS (MLS® 202609740)
47 Governor's Lake Drive, Timberlea, NS, B3T 1N2
MLS® # 202609740
$415,000
47 Governor's Lake Drive, Timberlea, NS (MLS® 202609740): Welcome to this 3-bedroom, 1.5-bath semi-detached home located in a family-friendly neighbourhood, perfect for first-time buyers or anyone looking to get into the market. The home offers a functional layout with great potential to make it your own. With a bit of cosmetic work and a fresh coat of paint, you can easily transform this space to match your style and vision. Whether you're looking to live in or invest, this is a solid opportunity in a great area, ready for its next owners to bring it to life!
Directions to 47 Governor's Lake Drive, Timberlea, NS (MLS® 202609740): St. Margarets Bay Road to Governor's Lake Road
Listing Courtesy of: Royal LePage Atlantic
Inclusions: All appliances included in as is conditions
Exclusions: All tenant belongings
Utilities
Rooms
| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Bath 1 | 7.1 x 3.1 |
| Main Floor | Dining Room | 8.1 x 11.10 |
| Main Floor | Foyer | 3.4 x 8.11 |
| Main Floor | Kitchen | 7.5 x 8.5 |
| Main Floor | Living Room | 15.7 x 11.3 |
| Main Floor | Main Hallway |
| Level | Type | Dimensions |
|---|---|---|
| 2nd Level | Bath 2 | 7.11 x 7 |
| 2nd Level | Bedroom | 11.8 x 12.10 |
| 2nd Level | Bedroom | 8.10 x 9.6 |
| 2nd Level | Primary Bedroom | 11.7 x 10.11 |
| 2nd Level | Upstairs Hallway |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Rec Room | 18.10 x 23.1 |
| Basement | Utility | 8.10 x 11.3 |
Schools
| Type | Name |
|---|---|
| Elementary School | Beechville Lakeside Timberlea Jr Elementary School |
| Middle School | Ridgecliff Middle School |
| High School | Ridgecliff Middle School |
| Elementary School (Fr. Imm.) | Beechville Lakeside Timberlea Jr Elementary School |
| Middle School (Fr. Imm.) | Ridgecliff Middle School |
| High School (Fr. Imm.) | Bay View High School |
Demographics for 47 Governor's Lake Drive, Timberlea, NS (MLS® 202609740)
Census Year: 2016
- Subdivision Name: Halifax
- Population Count: 1,445
- Private Dwellings Count: 653
- Land Area: 19.71 Km2