44 Talus Avenue, West Bedford, NS (MLS® 202107466)

44 Talus Avenue, West Bedford, NS, B4B 1L7
MLS® # 202107466
$879,000
44 Talus Avenue, West Bedford, NS (MLS® 202107466): It's time to have your life house and what is best than Brookline Park community? and what is best than Talus Avenue! Our home will impress you with it's perfect details. This spectacular house will have great living area, beautiful kitchen with all quartz counter tops, a walk in pantry, hardwood and laminate floors, Special Feature with a beautiful home office and a mud room to help keeping your house clean. Second floor will have beautiful Master bedroom with spacious 5pcs ensuite bath, 2nd bedroom with ensuite bath for the comfort of your family members or your special guests, 2 bedrooms, and a 3rd bathroom, and a laundry room. Full finished walkout basement with bedroom, bath and a big Rec room. Call for more details and options. Measures are taken from floor plans.
Listing Courtesy of: RE/MAX NOVA - 15867
Utilities
Features
Community Features
Rooms
Level | Type | Dimensions |
---|---|---|
Main Floor | Bath 2 | 2 pc |
Main Floor | Den/Office | 8.2x12.6 |
Main Floor | Dining Room | 10x9.2 |
Main Floor | Kitchen | 10x11.6 |
Main Floor | Living Room | 15x16.2 |
Main Floor | Mud Room | 13.6x4.8 |
Level | Type | Dimensions |
---|---|---|
2nd Level | Bath 1 | 3 pc |
2nd Level | Bedroom | 11.4x11 |
2nd Level | Bedroom | 10x12 |
2nd Level | Bedroom | 11x12 |
2nd Level | Ensuite Bath 1 | 3 pc |
2nd Level | Ensuite Bath 1 | 5 pc |
2nd Level | Laundry | 5.2x7.6 |
2nd Level | OTHER | WIC 10x6.6 |
2nd Level | Primary Bedroom | 14.8x16.4 |
Level | Type | Dimensions |
---|---|---|
Basement | Bath 3 | 3 pc |
Basement | Bedroom | 10.10x12 |
Basement | Rec Room | 25x16.2 |
Basement | Storage | 7.2x8.7 |
Schools
Type | Name |
---|---|
Elementary School | Kingswood Elementary School |
Middle School | Madeline Symonds Middle School |
High School | Madeline Symonds Middle School |
Elementary School (Fr. Imm.) | Kingswood Elementary (Early) |
Middle School (Fr. Imm.) | Madeline Symonds Middle School |
High School (Fr. Imm.) | Charles P. Allen High (Late) |
Demographics for 44 Talus Avenue, West Bedford, NS (MLS® 202107466)
Census Year: 2016
- Subdivision Name: Halifax
- Population Count: 2,620
- Private Dwellings Count: 977
- Land Area: 9.89 Km2