424 Piggott Avenue, Fall River, NS (MLS® 202322720)

424 Piggott Avenue, Fall River, NS, B2T 1S6
MLS® # 202322720
$1,479,900
424 Piggott Avenue, Fall River, NS (MLS® 202322720): Nestled in the charming community of Fall River, Nova Scotia, this magnificent 5-bedroom , 5 bathroom home is the epitome of luxury living. With access to the serene Kinsac Lake and breathtaking views that adorn nearly every room, this property redefines the concept of dream living. Situated on a sprawling 2.9- acre lot, boasting almost 5000 square feet of exquisite living space, this home offers unparalleled serenity and sophistication.
Directions to 424 Piggott Avenue, Fall River, NS (MLS® 202322720): Lockview Road, left onto Kinclaven, left onto High, right onto St. Andrews, right onto Greenock, left onto Confederation, left on Celebration continue onto Piggott Ave.
Listing Courtesy of: Royal LePage Atlantic
Inclusions: appliances -As is
Utilities
Features
Community Features
Rooms
Level | Type | Dimensions |
---|---|---|
Main Floor | Bath 1 | 2 PC |
Main Floor | Den/Office | 12.8x14 |
Main Floor | Dining Nook | 7.2x9.4 |
Main Floor | Dining Room | 13.2x12.6 |
Main Floor | Foyer | 9.11x23.9 |
Main Floor | Kitchen | 15.2x14.6 |
Main Floor | Living Room | 18.1x14.7 |
Level | Type | Dimensions |
---|---|---|
2nd Level | Bath 2 | 4 PC |
2nd Level | Bedroom | 12.8x14.3 |
2nd Level | Bedroom | 13.3x16 |
2nd Level | Ensuite Bath 1 | 5 PC |
2nd Level | Laundry | 6x9.9 |
2nd Level | OTHER | 8.9x9.9 WIC |
2nd Level | Primary Bedroom | 17.8x14.9 |
Level | Type | Dimensions |
---|---|---|
Basement | Bath 3 | 4 PC |
Basement | Bath 4 | 3 PC Secondary suite |
Basement | Bedroom | 13.5x11.7 |
Basement | Bedroom | 10.5x11.1Secondary suite |
Basement | Kitchen | 8.4x15.6 Secondary suite |
Basement | OTHER | 12x13.2 |
Basement | OTHER | 12.9x7.4 flex room |
Basement | OTHER | 5.9x9.9 WIC Secondary suite |
Basement | Rec Room | 33.4x18.7 |
Basement | Rec Room | 16.1x21.4 Secondary suite |
Basement | Utility | 4.6x9.1 |
Virtual Tours of 424 Piggott Avenue, Fall River, NS (MLS® 202322720)
Schools
Type | Name |
---|---|
Elementary School | Ash Lee Jefferson Elementary School |
Middle School | Georges P Vanier Junior High School |
High School | Georges P Vanier Junior High School |
Elementary School (Fr. Imm.) | Ash Lee Jefferson Elementary School |
Middle School (Fr. Imm.) | Georges P Vanier Junior High School |
High School (Fr. Imm.) | Lockview High School |
Demographics for 424 Piggott Avenue, Fall River, NS (MLS® 202322720)
Census Year: 2016
- Subdivision Name: Halifax
- Population Count: 968
- Private Dwellings Count: 323
- Land Area: 10 Km2