4 Samuel Terrace, Halifax, NS (MLS® 202321230)

4 Samuel Terrace, Halifax, NS, B3N 3A2
MLS® # 202321230
$1,047,000
4 Samuel Terrace, Halifax, NS (MLS® 202321230): Spectacular 7 BEDROOMS, 5 BATHS - 5 LEVEL SPLIT home which consists of 5 bedroom plus 2 bedroom SECONDARY SUITE in Fairmount! Enclosed vestibule is the perfect entry for this home. Main floor features a grand living room and dining room, bright spacious kitchen with large eating area, patio doors leading to patio and gazebo, bath and staircase to large family room and 2 bedrooms. The next level is graced with a large master suite with walls of closets and en-suite, 2 other large bedrooms and main bath! The lower level has a lovely secondary suite with bay window, great kitchen, 2 bedrooms and 2 baths. Double car garage with ample storage, solar hot water heater. Gorgeous hardwood throughout and much more. All furniture is negotiable. Sellers has always used the home as a single family home.
Directions to 4 Samuel Terrace, Halifax, NS (MLS® 202321230): Joseph Howe drive to Springvale Ave, Left to Arlington, Left on Brooks St, Samuel Terrace on the right
Listing Courtesy of: Royal LePage Atlantic
Inclusions: all appliances
Utilities
Features
Community Features
Rooms
Level | Type | Dimensions |
---|---|---|
Main Floor | Bath 1 | 2pc |
Main Floor | Dining Nook | 8.1x9.10 |
Main Floor | Dining Room | 14.6x16.8 |
Main Floor | Eat In Kitchen | 9.10x16.9 |
Main Floor | Foyer | 11.2x15.9 |
Main Floor | Living Room | 16.8x15.11 |
Level | Type | Dimensions |
---|---|---|
2nd Level | Bedroom | 10.9x12.10 |
2nd Level | Bedroom | 10.10x12.10 |
2nd Level | Family Room | 22.1x25.5 |
Level | Type | Dimensions |
---|---|---|
3rd Level | Bath 3 | 1-4pc |
3rd Level | Bedroom | 16.7x10.7 |
3rd Level | Bedroom | 12.9x10.9 |
3rd Level | Ensuite Bath 2 | 1-3pc |
3rd Level | Laundry | 7.5x5.4 |
3rd Level | Primary Bedroom | 16.8x14.4 |
Level | Type | Dimensions |
---|---|---|
Lower Level | Bath 5 | 1-3pc |
Lower Level | Bedroom | 13.7x9.8 |
Lower Level | Bedroom | 13.8x15.6 |
Lower Level | Ensuite Bath 2 | 1-3pc |
Lower Level | Kitchen | 13.1x10.9 |
Lower Level | Living Room | 16.2x15.1 |
Virtual Tours of 4 Samuel Terrace, Halifax, NS (MLS® 202321230)
Schools
Type | Name |
---|---|
Elementary School | Springvale Elementary School |
Middle School | St Agnes Junior High School |
High School | St Agnes Junior High School |
Elementary School (Fr. Imm.) | St Catherine's Elementary School |
Middle School (Fr. Imm.) | Oxford School |
High School (Fr. Imm.) | Citadel High School |
Demographics for 4 Samuel Terrace, Halifax, NS (MLS® 202321230)
Census Year: 2016
- Subdivision Name: Halifax
- Population Count: 1,390
- Private Dwellings Count: 645
- Land Area: 2.34 Km2