390 Bedford Highway, Halifax, NS (MLS® 202324242)

390 Bedford Highway, Halifax, NS, B3M 2L4
MLS® # 202324242
$1,400,000
390 Bedford Highway, Halifax, NS (MLS® 202324242): Rare development opportunity with this nearly 1 acre property overlooking the Bedford Basin in historic part of Rockingham. This R2 zoned property has 100 feet of road frontage and is now available. Preliminarily approved for subdivision of 1 new R2 (2 unit) lot. The existing home is loaded with charm and elegance and could easily be renovated into a 3 unit home as well. Developers would likely start fresh and create a private enclave of 4 new units on the 1 acre parcel or go with a new vision and devolvement agreement for greater density. The property is serviced be Municipal services and located in area designated for future density along the Bedford Highway. Breath taking views of the harbour are included in the price. Reach out to your Realtor for further information and be sure to ask for a marking package.
Directions to 390 Bedford Highway, Halifax, NS (MLS® 202324242): Bedford Highway, Halifax
Listing Courtesy of: Exit Realty Metro
Utilities
Features
Community Features
Rooms
Level | Type | Dimensions |
---|---|---|
Main Floor | Bath 1 | 4 Piece |
Main Floor | Den/Office | 17.4x12.9 |
Main Floor | Den/Office | 11.4x12.9 |
Main Floor | Den/Office | 13.11x19.1 |
Main Floor | Den/Office | 11.7x13.9 |
Main Floor | Dining Room | 12.10x9.0 |
Main Floor | Kitchen | 12.10x13.1 |
Main Floor | Living Room | 13.10x17.3 |
Main Floor | OTHER | 16.2x18.5 (Lounge) |
Level | Type | Dimensions |
---|---|---|
2nd Level | Bath 2 | 4 Piece |
2nd Level | Bedroom | 14.1x13.4 |
2nd Level | Bedroom | 11.8x113.6 |
2nd Level | Laundry | 9.3x10.5 |
2nd Level | OTHER | 13.1x9.7 (WIC) |
2nd Level | OTHER | 11.9x9.7 (WIC) |
2nd Level | Primary Bedroom | 11.8x17.1 |
Level | Type | Dimensions |
---|---|---|
Basement | OTHER | 16.11x8.4 (Hall) |
Basement | OTHER | 9.0x9.11 (Hall) |
Basement | Storage | 15.10x7.3 |
Basement | Storage | 7.4x7.3 |
Basement | Storage | 5.2x7.3 |
Schools
Type | Name |
---|---|
Elementary School | Grosvenor - Wentworth Park Elementary School |
Middle School | Clayton Park Junior High School |
High School | Clayton Park Junior High School |
Elementary School (Fr. Imm.) | Grosvenor - Wentworth Park Elementary School |
Middle School (Fr. Imm.) | Fairview Junior High School |
High School (Fr. Imm.) | Halifax West High School |
Demographics for 390 Bedford Highway, Halifax, NS (MLS® 202324242)
Census Year: 2016
- Subdivision Name: Halifax
- Population Count: 444
- Private Dwellings Count: 159
- Land Area: 0.24 Km2