38 Deepwood Crescent, Rockingham, NS (MLS® 202601962)
38 Deepwood Crescent, Rockingham, NS, B3M 2Y6
MLS® # 202601962
$579,900
38 Deepwood Crescent, Rockingham, NS (MLS® 202601962): Proudly offered by the original owner, this executive split-entry 4 bedroom 3 bath TLA 2770 sq.ft home is a great opportunity for families and investors alike. Featuring generously sized rooms and a functional layout, this property is ready for you to put your own stamp on it and add equity. Located in a fantastic family-friendly neighbourhood close to schools, shopping, transit, and everyday amenities. Whether you’re starting new memories or looking for a great investment property, this home offers outstanding potential.
Directions to 38 Deepwood Crescent, Rockingham, NS (MLS® 202601962): Dunbrack street to Clayton Park Drive, left onto Deepwood Cres.
Listing Courtesy of: EXP Realty of Canada Inc.
Inclusions: Stove, Dishwasher, Refrigerator, Washer & dryer & Fridge in basement
Utilities
Features
Community Features
Rooms
| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Bath 1 | 6.8 x 6.5 |
| Main Floor | Bedroom | 12.8 x 10.6 |
| Main Floor | Dining Nook | 8.9 x 7.8 |
| Main Floor | Dining Room | 11.11 x 20.5 |
| Main Floor | Ensuite Bath 1 | 12.2 x 11.10 |
| Main Floor | Kitchen | 11.3 x 12.7 |
| Main Floor | Living Room | 16.2x15.11 |
| Main Floor | Primary Bedroom | 16x 30.6 |
| Level | Type | Dimensions |
|---|---|---|
| Lower Level | Bath 2 | 7.3 x 6.6 |
| Lower Level | Bedroom | 12.5 x 10.2 |
| Lower Level | Bedroom | 14.5 x 19.2 |
| Lower Level | Den/Office | 20.10 x 8.7 |
| Lower Level | Laundry | 8.6 x 8.1 |
| Lower Level | Rec Room | 15.9 x 15.6 |
| Lower Level | Utility | 23.7 x 11.1 |
Schools
| Type | Name |
|---|---|
| Elementary School | Duc D'Anville Elementary School |
| Middle School | Clayton Park Junior High School |
| High School | Clayton Park Junior High School |
| Elementary School (Fr. Imm.) | Burton Ettinger Elementary School |
| Middle School (Fr. Imm.) | Fairview Junior High School |
| High School (Fr. Imm.) | Halifax West High School |
Demographics for 38 Deepwood Crescent, Rockingham, NS (MLS® 202601962)
Census Year: 2016
- Subdivision Name: Halifax
- Population Count: 520
- Private Dwellings Count: 207
- Land Area: 0.25 Km2