33 Alex Street & 47 Central Avenue, Halifax, NS (MLS® 202518436)
33 Alex Street & 47 Central Avenue, Halifax, NS, B3N 3E5
MLS® # 202518436
$899,000
33 Alex Street & 47 Central Avenue, Halifax, NS (MLS® 202518436): Quite the find! Unique opportunity for 2 homes attached but but on different streets. 33 Alex is a single family home that shows like new and has been impeccable maintained inside and out. It features 4 bedrooms, 3 full baths, large kitchen, formal living and dining rooms, and a huge rec room. It is ideal for a large family. The other unit is located at 47 Central. It is a modest 3 level, 3 bedroom home that has been used as a rental. It had long term tenants but is now vacant allowing the new owners to either occupy it or rent it out on their terms. It is walking distance from Burton Ettinger school. Close to all amenities and just a short drive to downtown. Don't miss out on this exciting opportunity.
Directions to 33 Alex Street & 47 Central Avenue, Halifax, NS (MLS® 202518436): Main ave to willett st to Rosedale to Alex St
Listing Courtesy of: Royal LePage Atlantic
Utilities
Features
Community Features
Rooms
Level | Type | Dimensions |
---|---|---|
Main Floor | Bath 1 | 6x11.8 |
Main Floor | Bedroom | 13.5 x 13 |
Main Floor | Bedroom | 10.6 x 10.5 |
Main Floor | Dining Room | 14.7x15 |
Main Floor | Foyer | 8.2x5.6 |
Main Floor | Kitchen | 14.5x15 |
Main Floor | Kitchen | 16.4 x 9.6 |
Main Floor | Living Room | 17x16 |
Main Floor | Living Room | 11.6 x 16.6 |
Main Floor | Main Hallway | |
Main Floor | Primary Bedroom | 11.10 x 14.4 |
Level | Type | Dimensions |
---|---|---|
2nd Level | Bedroom | 8 x 10 |
2nd Level | Bedroom | 9 x 9 |
2nd Level | Primary Bedroom | 10 x 12 |
Level | Type | Dimensions |
---|---|---|
Basement | Utility | 15 x 18 |
Level | Type | Dimensions |
---|---|---|
Lower Level | 2nd Hallway | |
Lower Level | 3rd Hallway | |
Lower Level | Bath 2 | 5.8x5 |
Lower Level | Bath 3 | 6 x 8 |
Lower Level | Bath 4 | 6 x 8.2 |
Lower Level | Bedroom | 16x15 |
Lower Level | Laundry | 12x10.7 |
Lower Level | Laundry | 6 x 8.2 |
Lower Level | OTHER | Office 14 x 8 |
Lower Level | Rec Room | 16.4 x 24.14 |
Lower Level | Rec Room | 20.6 x 9.7 |
Lower Level | Utility | 6.5x10.6 |
Demographics for 33 Alex Street & 47 Central Avenue, Halifax, NS (MLS® 202518436)
Census Year: 2016
- Subdivision Name: Halifax
- Population Count: 404
- Private Dwellings Count: 232
- Land Area: 0.11 Km2