3190 Stanford Street, West End, NS (MLS® 202606270)
3190 Stanford Street, West End, NS, B3L 4E1
MLS® # 202606270
$499,000
3190 Stanford Street, West End, NS (MLS® 202606270): Welcome to 3190 Standford Street, this cozy home has three bedrooms 1 full bath and a good great basement for anything you might have in mind. Under 500k on Peninsula is a rare find. Main level has Kitchen living room one-bedroom and full bath. Upstairs are two bedrooms. Great bones, solid house with a great-sized yard long driveway and great location walking distance to Halifax shopping center. Book your private viewing today this property won't last long on today's market.
Directions to 3190 Stanford Street, West End, NS (MLS® 202606270): Mumford Road to Stanford.
Listing Courtesy of: Sutton Group Professional Realty
Inclusions: Fridge, stove, washer, dryer, dishwasher, TV in living room.
Utilities
Features
Community Features
Rooms
| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Bath 1 | 6'.5" x 4'.9" /OC |
| Main Floor | Bedroom | 9'.4" x 11'.7" /36" |
| Main Floor | Eat In Kitchen | 14'.4" x 7'.8" /OC |
| Main Floor | Living Room | 15'.9" x 11'.5" /44" |
| Level | Type | Dimensions |
|---|---|---|
| 2nd Level | Bedroom | 13' x 9'.8" /43" |
| 2nd Level | Primary Bedroom | 13' x 9'.6" /43" |
| Level | Type | Dimensions |
|---|---|---|
| Lower Level | Laundry | 11' x 10'.3" /36" |
| Lower Level | OTHER | 11' x 9'.9" /OC |
| Lower Level | Rec Room | 12'.9" x 9'.9" /OC |
| Lower Level | Utility | 11'.2" x 10'.2" /OC |
Schools
| Type | Name |
|---|---|
| Elementary School | Westmount Elementary School |
| Middle School | St Agnes Junior High School |
| High School | St Agnes Junior High School |
| Elementary School (Fr. Imm.) | St Catherine's Elementary School |
| Middle School (Fr. Imm.) | Oxford School |
| High School (Fr. Imm.) | Citadel High School |
Demographics for 3190 Stanford Street, West End, NS (MLS® 202606270)
Census Year: 2016
- Subdivision Name: Halifax
- Population Count: 399
- Private Dwellings Count: 204
- Land Area: 0.1 Km2