29 Joyce Avenue, Halifax, NS (MLS® 202614288)
29 Joyce Avenue, Halifax, NS, B3P 1W7
MLS® # 202614288
$599,900
29 Joyce Avenue, Halifax, NS (MLS® 202614288): Sweet duplex is perfect for first-time home buyers who want assistance with mortgage payments while building their own equity. Equally suitable for families who have an aging parent or adult children who need their own space, yet are close by. Completely redone inside means families can move in worry free. Basement unit has big windows and it's own private entrance. Bordering on Ravenscraig subdivision in this lovely, quiet area that is still within walking distance to everything.
Directions to 29 Joyce Avenue, Halifax, NS (MLS® 202614288): Herring Cove Rd - Circle Dr - Joyce Ave OR Williams Lake - Ravenscraig Dr - Dunniker Rd - Joyce
Listing Courtesy of: Sutton Group Professional Realty
Inclusions: Two Stoves, two microwaves.
Utilities
Community Features
Rooms
| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Bath 1 | 4 PC /25" |
| Main Floor | Bedroom | 12'.11" x 11'.5" /25" |
| Main Floor | Bedroom | 11'.4" x 8'.3" /25" |
| Main Floor | Eat In Kitchen | 14'.9" x 11'.4" /NA |
| Main Floor | Living Room | 15'.5" x 11'.5" /NA |
| Level | Type | Dimensions |
|---|---|---|
| Lower Level | Bath 2 | 3 PC |
| Lower Level | Bedroom | 13'.4" x 8'.5" /48" |
| Lower Level | Bedroom | 10'.6" x 8'.7" /42" |
| Lower Level | Eat In Kitchen | 12'.7" x 10'.2" /NA |
| Lower Level | Living Room | 12' x 10'.5" /NA |
Schools
| Type | Name |
|---|---|
| Elementary School | John W Macleod-Fleming Tower Elementary School |
| Middle School | Cunard Junior High School |
| High School | Cunard Junior High School |
| Elementary School (Fr. Imm.) | John W Macleod-Fleming Tower Elementary School |
| Middle School (Fr. Imm.) | Elizabeth Sutherland School |
| High School (Fr. Imm.) | JL Ilsely High School |
Demographics for 29 Joyce Avenue, Halifax, NS (MLS® 202614288)
Census Year: 2016
- Subdivision Name: Halifax
- Population Count: 933
- Private Dwellings Count: 382
- Land Area: 0.67 Km2