29 Auburn Avenue, Halifax, NS (MLS® 202613626)
29 Auburn Avenue, Halifax, NS, B3R 1K3
MLS® # 202613626
$439,900
29 Auburn Avenue, Halifax, NS (MLS® 202613626): Welcome to 29 Auburn Avenue in Spryfield, is an over-under duplex offering excellent income potential. The upper unit features an unfinished three-bedroom layout ready for your personal touch, while the renovated lower unit offers two comfortable bedrooms. Perfect for first-time home buyers looking to offset their mortgage or investors seeking a great addition to their portfolio. Conveniently located near schools, parks, shopping, and transit, this property is packed with opportunity.
Directions to 29 Auburn Avenue, Halifax, NS (MLS® 202613626): Herring Cove Road to Auburn Avenue
Listing Courtesy of: Red Door Realty
Inclusions: All appliances, shed, most items are negotiable
Exclusions: Basement furniture
Utilities
Rooms
| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Bath 1 | 4'11'' x 6'2'' |
| Main Floor | Bedroom | 9'9" x 11'5" |
| Main Floor | Bedroom | 9'9'' x 9'5'' |
| Main Floor | Bedroom | 9'9'' x 9'5'' |
| Main Floor | Foyer | 8'7" x 11'4" |
| Main Floor | Kitchen | 9'9" x 8'3" |
| Main Floor | Living Room | 14'9" x 11'5" |
| Level | Type | Dimensions |
|---|---|---|
| Lower Level | Bath 2 | 10'2'' x 5'10'' |
| Lower Level | Bedroom | 12'9'' x 11'9'' |
| Lower Level | Bedroom | 10'2'' x 12'11'' |
| Lower Level | Kitchen | 12'9'' x 8'8'' |
| Lower Level | Living Room | 12'9'' x 12'10'' |
| Lower Level | Utility | 23'3'' x 12'4'' |
Schools
| Type | Name |
|---|---|
| Elementary School | Elizabeth Sutherland School |
| Middle School | Elizabeth Sutherland School |
| High School | Elizabeth Sutherland School |
| Elementary School (Fr. Imm.) | Chebucto Heights Elementary School |
| Middle School (Fr. Imm.) | Elizabeth Sutherland School |
| High School (Fr. Imm.) | JL Ilsely High School |
Demographics for 29 Auburn Avenue, Halifax, NS (MLS® 202613626)
Census Year: 2016
- Subdivision Name: Halifax
- Population Count: 323
- Private Dwellings Count: 156
- Land Area: 0.12 Km2