2 Scotia Drive, Bedford, NS (MLS® 202501636)
2 Scotia Drive, Bedford, NS, B4A 2T9
MLS® # 202501636
$555,000
2 Scotia Drive, Bedford, NS (MLS® 202501636): Welcome to 2 Scotia Drive. This 3-bedroom, 2.5-bathroom home in Bedford features a bright, open-concept kitchen, dining, and living area with hardwood floors. The upper level includes a spacious primary bedroom with a walk-in closet, two other generously sized bedrooms with large closets, and a convenient laundry area. The sizeable walkout basement leads to a fully fenced backyard, including stairs leading up to the deck just off of the kitchen. A double-car driveway out front provides ample parking. Conveniently located near schools, parks, and shopping, this home has everything you need.
Directions to 2 Scotia Drive, Bedford, NS (MLS® 202501636): Rocky Lake Drive to Scotia Drive, property is on the left.
Listing Courtesy of: RE/MAX Nova (Halifax)
Utilities
Features
Community Features
Rooms
Level | Type | Dimensions |
---|---|---|
Main Floor | Bath 1 | 5'2x3'8 + 3'1x2'4 |
Main Floor | Dining Room | 8'3x9'10 |
Main Floor | Foyer | 6'11x4'6 |
Main Floor | Kitchen | 11'6x9'10 |
Main Floor | Living Room | 22'6x12'2 + 7'9x3'2 |
Level | Type | Dimensions |
---|---|---|
2nd Level | Bedroom | 10'6x9'11 |
2nd Level | Bedroom | 8'9x9'11 |
2nd Level | Ensuite Bath 1 | 8'5x5'9 |
2nd Level | Primary Bedroom | 14'3x12'2 |
2nd Level | Upstairs Hallway |
Level | Type | Dimensions |
---|---|---|
Lower Level | Basement Hallway | |
Lower Level | Bath 2 | 5'11x7'1 |
Lower Level | Family Room | 22'5x12'2 |
Lower Level | Storage | 12x9'11 |
Lower Level | Utility | 3'8x7'3 |
Schools
Type | Name |
---|---|
Elementary School | Basinview Drive Community School |
Middle School | Rocky Lake Junior High School |
High School | Rocky Lake Junior High School |
Elementary School (Fr. Imm.) | Sunnyside Elementary School |
Middle School (Fr. Imm.) | Rocky Lake Junior High School |
High School (Fr. Imm.) | Charles P Allen High School |
Demographics for 2 Scotia Drive, Bedford, NS (MLS® 202501636)
Census Year: 2016
- Subdivision Name: Halifax
- Population Count: 902
- Private Dwellings Count: 371
- Land Area: 3.04 Km2