19 Wanders Way, Timberlea, NS (MLS® 202527792)
19 Wanders Way, Timberlea, NS, B3T 0L2
MLS® # 202527792
$799,000
19 Wanders Way, Timberlea, NS (MLS® 202527792): Standard Horizon XL Features Include- Ceramic tile in entryway, and bathrooms. Upgraded Vinyl Plank Flooring. Hardwood staircase to main and BR level. Fully ducted heat pump throughout home! Electric fireplace. Quartz countertops. Concrete driveway. Landscaped lot. Rear deck across entire width of house. 10 Year LUX Warranty.
Directions to 19 Wanders Way, Timberlea, NS (MLS® 202527792): Timberlea Village Parkway to Brunello Blvd to Provence Way to Wanders Way
Listing Courtesy of: Royal LePage Atlantic
Utilities
Cable
Electricity
High Speed Internet
Telephone
Features
Ensuite Bath
HRV (Heat Rcvry Ventln)
Electric Fireplace
Community Features
Golf Course
Park
Playground
Public Transit
Recreation Center
School Bus Service
Shopping
Rooms
| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Dining Room | 12.6x13.4 |
| Main Floor | Kitchen | 8.6x15.4 |
| Main Floor | Living Room | 21x16 |
| Main Floor | OTHER | 5.4x6.4 pantry |
| Level | Type | Dimensions |
|---|---|---|
| 2nd Level | Bath 1 | 5.4x6.8 |
| 2nd Level | Bath 2 | 8.6x7 |
| 2nd Level | Bedroom | 10.4x9.6 |
| 2nd Level | Bedroom | 10.4x10 |
| 2nd Level | Ensuite Bath 1 | 9.2x8 |
| 2nd Level | Laundry | 7x2.2 |
| 2nd Level | OTHER | 5.6x8 WIC |
| 2nd Level | Primary Bedroom | 13x14 |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Bath 3 | 5.8x8.7 |
| Basement | Bedroom | 9x8.7 |
| Basement | Rec Room | 10.11x12.10 |
Schools
| Type | Name |
|---|---|
| Elementary School | Beechville Lakeside Timberlea Jr Elementary School |
| Middle School | Ridgecliff Middle School |
| High School | Ridgecliff Middle School |
| Elementary School (Fr. Imm.) | Beechville Lakeside Timberlea Jr Elementary School |
| Middle School (Fr. Imm.) | Ridgecliff Middle School |
| High School (Fr. Imm.) | Bay View High School |
Demographics for 19 Wanders Way, Timberlea, NS (MLS® 202527792)
Data Source: Statistics Canada Census | RealCentral.io Statistics & Maps Engine
Census Year: 2016
12090653
- Subdivision Name: Halifax
- Population Count: 889
- Private Dwellings Count: 326
- Land Area: 1.97 Km2