18 Roblea Drive, Dartmouth, NS (MLS® 202610128)
18 Roblea Drive, Dartmouth, NS, B2W 1Y7
MLS® # 202610128
$399,900
18 Roblea Drive, Dartmouth, NS (MLS® 202610128): Welcome to this cozy semi-detached house, well kept 4 bedroom 2 full bathroom, 2 story semi detached in popular Woodlawn. This home features are fully renovated a modern in-law suite, Spacious living room, Hardwood floors, new vinyl flooring, vinyl windows, patio door to 12 x 12 private deck and yard. Fiberglass oil tank and hot water heater 2015, roof shingles 2018. Large paved driveway (double). Partially fenced yard. Close to all levels of schools including NSCC Akerley and bus routes. Easy access to all amenities. Move in condition.
Directions to 18 Roblea Drive, Dartmouth, NS (MLS® 202610128): Mount Edward Road to Spring Avenue to Roblea Drive
Listing Courtesy of: Exit Realty Metro
Inclusions: All appliances
Utilities
Community Features
Rooms
| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Dining Room | 13.6x16 |
| Main Floor | Dining Room | 10.6x10.2 |
| Main Floor | Foyer | 7.6x5.4 |
| Main Floor | Kitchen | 11.2x6.8 |
| Main Floor | OTHER | 12x12-2.7x4 |
| Level | Type | Dimensions |
|---|---|---|
| 2nd Level | Bath 1 | 4.9x6.75 |
| 2nd Level | Bedroom | 11.6x11.1 |
| 2nd Level | Bedroom | 10.1x8 |
| 2nd Level | Primary Bedroom | 11.8x12.7+3.6x3.8 |
| Level | Type | Dimensions |
|---|---|---|
| Lower Level | Bath 2 | 3.11x9.5 |
| Lower Level | Bedroom | 14.4x12.8 |
| Lower Level | Kitchen | 11.5x9.2 |
| Lower Level | Storage | 7.8x2.2 |
| Lower Level | Utility | 10x9.2 |
Schools
| Type | Name |
|---|---|
| Elementary School | Shannon Park Elementary School |
| Middle School | Ellenvale Junior High School |
| High School | Ellenvale Junior High School |
| Elementary School (Fr. Imm.) | Shannon Park Elementary School |
| Middle School (Fr. Imm.) | Dartmouth South Academy |
| High School (Fr. Imm.) | Dartmouth High School |
Demographics for 18 Roblea Drive, Dartmouth, NS (MLS® 202610128)
Census Year: 2016
- Subdivision Name: Halifax
- Population Count: 316
- Private Dwellings Count: 127
- Land Area: 0.09 Km2