1760 Caldwell Road, Eastern Passage, NS (MLS® 202524286)
1760 Caldwell Road, Eastern Passage, NS, B3G 1J4
MLS® # 202524286
$399,900
1760 Caldwell Road, Eastern Passage, NS (MLS® 202524286): Perfect location for a great family home in Eastern Passage, 1760 Caldwell Rd is just a skip away from the public schools for each grade. With nearby grocery, beaches, restaurants and public transit you have everything you need! This 3 level, 3 bedroom, 1 and a half bath home is waiting for you to move in! Easy maintenance with electric heat, new flooring on two levels, paved driveway and a fully fenced yard. The house has had a fresh coat of paint and offers lots of natural light through the large windows. Come take a look and see if this a place that will truly Feel Like Home!
Directions to 1760 Caldwell Road, Eastern Passage, NS (MLS® 202524286): From CowBay Rd to Caldwell Rd.
Listing Courtesy of: Royal LePage Atlantic (Dartmouth)
Utilities
Community Features
Rooms
Level | Type | Dimensions |
---|---|---|
Main Floor | Dining Room | 8'7" x 11'4" |
Main Floor | Kitchen | 11' x 11'4" |
Main Floor | Living Room | 12'8" x 13'5" |
Main Floor | Main Hallway |
Level | Type | Dimensions |
---|---|---|
2nd Level | Bath 1 | 7'11" x 5' |
2nd Level | Bedroom | 11'6" x 8' |
2nd Level | Bedroom | 9'1" x 12'9" |
2nd Level | Primary Bedroom | 10'4" x 12'11" |
2nd Level | Upstairs Hallway |
Level | Type | Dimensions |
---|---|---|
Lower Level | 3rd Hallway | |
Lower Level | Bath 2 | 6'2" x 4'6" |
Lower Level | Laundry | 10'1" x 5'11" |
Lower Level | Rec Room | 6'2" x 12'9" |
Lower Level | Storage | 3'1" x 5'6" |
Lower Level | Storage | 9'1" x 11'2" |
Lower Level | Utility | 3'8" x 2'5" |
Virtual Tours of 1760 Caldwell Road, Eastern Passage, NS (MLS® 202524286)
Schools
Type | Name |
---|---|
Elementary School | Ocean View / Seaside Elementary Schools |
Middle School | Eastern Passage Education Centre |
High School | Eastern Passage Education Centre |
Elementary School (Fr. Imm.) | Seaside Elementary School |
Middle School (Fr. Imm.) | Eastern Passage Education Centre |
High School (Fr. Imm.) | Island View High School |
Demographics for 1760 Caldwell Road, Eastern Passage, NS (MLS® 202524286)
Census Year: 2016
- Subdivision Name: Halifax
- Population Count: 1,593
- Private Dwellings Count: 660
- Land Area: 1.31 Km2