170 Olive Avenue, Bedford, NS (MLS® 202426000)
170 Olive Avenue, Bedford, NS, B4B 0L2
MLS® # 202426000
$989,900
170 Olive Avenue, Bedford, NS (MLS® 202426000): Newly constructed two story with fully finished basement. Walk in on the main floor into a grand entrance, office/den on the left, opening up to the large kitchen with island, dinning room and living room with a propane fireplace. To the right is a large walk in pantry, powder room and mud room into the 1.5 car garage. Onto the upper floor with 2 bedrooms, large flex room, full bathroom and laundry. To the left of the stairs is the primary owners wing, with a 5-peice custom ensuite bathroom w/ stand along tub and tiled shower, and a walk-in closet at the back. The basement has a large rec. room w/ wet bar, the fourth bedroom, another bath and the mechanical room. House is located in a newly developed part of Bedford with kind neighbors and easy access to local commodities.
Directions to 170 Olive Avenue, Bedford, NS (MLS® 202426000): Off 102, onto Hammonds Plains, Left onto Lewis drive, right onto Olive Ave. House on right
Listing Courtesy of: Sutton Group Professional Realty
Utilities
Features
Community Features
Rooms
Level | Type | Dimensions |
---|---|---|
Main Floor | Bath 1 | 8' x 4' / 48" |
Main Floor | Den/Office | 12' x 11' /68" |
Main Floor | Dining Room | 19' x 12' / |
Main Floor | Foyer | 9' x 5' / 68" |
Main Floor | Kitchen | 17' x 16' / |
Main Floor | Living Room | 18' x 13' / |
Main Floor | Mud Room | 8' x 12' /52" |
Main Floor | OTHER | 9' x 11' /52" |
Level | Type | Dimensions |
---|---|---|
2nd Level | Bath 2 | 7' x 12' /48" |
2nd Level | Bedroom | 14' x 12' /48" |
2nd Level | Bedroom | 14' x 11' /48" |
2nd Level | Ensuite Bath 1 | 12' x 9' / |
2nd Level | Laundry | 9' x 11' /69" |
2nd Level | OTHER | 8' x 12' / |
2nd Level | Primary Bedroom | 12' x 15' /48" |
2nd Level | Rec Room | 21' x 10' /48" |
Level | Type | Dimensions |
---|---|---|
Basement | Bath 3 | 12' x 6' /70" |
Basement | Bedroom | 12' x 13' / 70" |
Basement | Rec Room | 43' x 16' /70" |
Basement | Storage | 10' x 5' /70" |
Basement | Utility | 12' x 7' /70" |
Schools
Type | Name |
---|---|
Elementary School | Rocky Lake Elementary |
Middle School | Rocky Lake Junior High School |
High School | Rocky Lake Junior High School |
Demographics for 170 Olive Avenue, Bedford, NS (MLS® 202426000)
Census Year: 2016
- Subdivision Name: Halifax
- Population Count: 2,620
- Private Dwellings Count: 977
- Land Area: 9.89 Km2