149 Buckingham Drive, Stillwater Lake, NS (MLS® 202301061)

149 Buckingham Drive, Stillwater Lake, NS, B3Z 1G2
MLS® # 202301061
$849,900
149 Buckingham Drive, Stillwater Lake, NS (MLS® 202301061): This custom three-bedroom bungalow has all you need to live on one floor, with a huge country kitchen open concept & propane fireplace in living room, main floor laundry. Main floor has 9 ft ceilings. Master has walk-in closet, Patio door to Deck and ensuite with custom shower. A full finish basement with walkout, 2 bedrooms and rec room is situated on an acre lot in the beautiful Haliburton Hills subdivision, one of the last remaining lots. Private and New. 10 Year Warranty.
Directions to 149 Buckingham Drive, Stillwater Lake, NS (MLS® 202301061): Right onto Flat Lake Drive, right onto Windsor Drive, right onto Buckingham.
Listing Courtesy of: Sutton Group Professional Realty - A549
Utilities
Features
Community Features
Rooms
Level | Type | Dimensions |
---|---|---|
Main Floor | Bath 1 | 12'.4" x 8'.11" |
Main Floor | Bath 2 | 6'.3" x 3'.5" |
Main Floor | Dining Room | 10' x 9' |
Main Floor | Foyer | 4'.2" x 7'.1" |
Main Floor | Kitchen | 18' x 16' |
Main Floor | Laundry | 6'.3" x 4'.5" |
Main Floor | Living Room | 18'.2" x 10' |
Main Floor | Primary Bedroom | 16'.9" x 15'.1" |
Level | Type | Dimensions |
---|---|---|
Basement | Bath 3 | 11'.8" x 5'.6" |
Basement | Bedroom | 13'.2" x 11'.2" |
Basement | Bedroom | 13'.2" x 12'.8" |
Basement | Rec Room | 24' x 26' |
Basement | Storage | 4'.1" x 10' |
Basement | Utility | 11'.8" x 6'.6" |
Schools
Type | Name |
---|---|
Elementary School | Tantallon Jr Elementary School |
Middle School | Five Bridges Junior High School |
High School | Five Bridges Junior High School |
Elementary School (Fr. Imm.) | Tantallon Sr Elementary School |
Middle School (Fr. Imm.) | Five Bridges Junior High School |
High School (Fr. Imm.) | Bay View High School |
Demographics for 149 Buckingham Drive, Stillwater Lake, NS (MLS® 202301061)
Census Year: 2016
- Subdivision Name: Halifax
- Population Count: 1,241
- Private Dwellings Count: 407
- Land Area: 8.61 Km2