12 Wanders Way, Timberlea, NS (MLS® 202602163)
12 Wanders Way, Timberlea, NS, B3T 0N8
MLS® # 202602163
$859,000
12 Wanders Way, Timberlea, NS (MLS® 202602163): Check to see if you qualify for the first time home buyers"GST Rebate". A quality home by Signature Homes Limited. Discover the exceptional craftsmanship of a Valletta home, thoughtfully designed with premium finishes and modern comfort in mind. Step inside to find ceramic tile in the entryway and bathrooms, vinyl blank throughout the main and upper floors. Elegant hardwood staircases lead to both the upper and lower levels, while a fully ducted Daikin Fit Inverter heat pump ensures year-round efficiency. The luxurious primary suite features a custom-tiled shower in a stunning five-piece ensuite.. Roughed in for a wet bar in the basement. Enjoy outdoor living on a rear deck spanning the entire width of the home, overlooking a landscaped lot. Additional features include a concrete driveway, walkout basement, and the peace of mind of a 10-Year LUX Warranty.
Directions to 12 Wanders Way, Timberlea, NS (MLS® 202602163): Timberlea Village Parkway to Brunello Blvd to Provence Way to Wanders Way
Listing Courtesy of: Royal LePage Atlantic
Utilities
Features
Community Features
Rooms
| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Bath 1 | 7.4x5.11 |
| Main Floor | Den/Office | 11x13 |
| Main Floor | Dining Room | 11.6x9.6 |
| Main Floor | Foyer | 6.7x11 |
| Main Floor | Great Room | 13.6x16 |
| Main Floor | Kitchen | 11.6x10 |
| Main Floor | OTHER | 6.8x5.6 pantry |
| Level | Type | Dimensions |
|---|---|---|
| 2nd Level | Bath 2 | 10.8x5.11 |
| 2nd Level | Bedroom | 10x9.9 |
| 2nd Level | Bedroom | 10x9.9 |
| 2nd Level | Ensuite Bath 1 | 9.10x9.8 |
| 2nd Level | Laundry | 6.8x9 |
| 2nd Level | OTHER | 7.4x8.8 WIC |
| 2nd Level | Primary Bedroom | 17.4x12 |
| Level | Type | Dimensions |
|---|---|---|
| Basement | Bath 3 | 6 x10.2 |
| Basement | Bedroom | 9.6x12.4 |
| Basement | OTHER | 6.7x14 low head |
| Basement | Rec Room | 15.2x16.6 |
| Basement | Utility | 9.4x5.5 |
Schools
| Type | Name |
|---|---|
| Elementary School | Beechville Lakeside Timberlea Sr Elementary School |
| Middle School | Ridgecliff Middle School |
| High School | Ridgecliff Middle School |
| Elementary School (Fr. Imm.) | Beechville Lakeside Timberlea Jr Elementary School |
| Middle School (Fr. Imm.) | Ridgecliff Middle School |
| High School (Fr. Imm.) | Bay View High School |
Demographics for 12 Wanders Way, Timberlea, NS (MLS® 202602163)
Census Year: 2016
- Subdivision Name: Halifax
- Population Count: 889
- Private Dwellings Count: 326
- Land Area: 1.97 Km2