1126 Rockcliffe Street, Halifax, NS (MLS® 202420612)
1126 Rockcliffe Street, Halifax, NS, B3H 3Y6
MLS® # 202420612
$4,295,000
1126 Rockcliffe Street, Halifax, NS (MLS® 202420612): This property is a secret hidden in plain sight, a country estate yet only 2 blocks to Dalhousie University. This 15,000 sf estate, with 100 ft Pre-Confederation water lot, is the only home on the NW Arm directly across from the famous Dingle Tower. It boasts magical views of sky & water. The 2.5 storey home has 4600 sf of living space with 4 bdrms, 3.5 baths, a bachelor apartment with separate entrance, and a boathouse with kitchenette, 1 pc bath, & wood stove. The backyard was designed by the incomparable Freddy Hand, an Englishman who set the gold standard for terraced gardens in Halifax when he designed the estate in the 1940’s to maximize its splendid water views. There are multiple seating areas to host a party, work on a laptop, or watch sailing races and rowers. The peaceful joy of country life, rich with the ambient sounds of birds and nature, while being only two blocks to Dalhousie University. The house is designed to provide ample flex space to your needs, an office, a library, a billiards room, a workshop. This house can accommodate it all.
Directions to 1126 Rockcliffe Street, Halifax, NS (MLS® 202420612): West on South St past Oxford St, left on Rockcliffe St,
Listing Courtesy of: Royal LePage Atlantic
Inclusions: Primary WIC 12'4x6'2
Utilities
Features
Community Features
Rooms
Level | Type | Dimensions |
---|---|---|
Main Floor | Bath 1 | 4'7x8'3 |
Main Floor | Den/Office | 16'1X8'2 |
Main Floor | Dining Nook | 9'10X7'1 |
Main Floor | Dining Room | 14X11'6 |
Main Floor | Family Room | 21'1x15'7 |
Main Floor | Kitchen | 11'1X11'10 |
Main Floor | Living Room | 18'1X13 |
Level | Type | Dimensions |
---|---|---|
2nd Level | Bath 3 | 6'7x7'2 |
2nd Level | Bedroom | 12'10X13 |
2nd Level | Bedroom | 15'4X11'5 |
2nd Level | Den/Office | 9'3X13 |
2nd Level | Ensuite Bath 2 | 7'9x8'4 |
2nd Level | Ensuite Bath 4 | 7'7x11'5 |
2nd Level | Primary Bedroom | 20'10X15'8 + WIC |
Level | Type | Dimensions |
---|---|---|
3rd Level | Bedroom | 11'6x13'1 |
3rd Level | OTHER | 16'6X20'2 (LOFT) |
Level | Type | Dimensions |
---|---|---|
Lower Level | Bath 5 | 6'2x9'5 |
Lower Level | Bedroom | 14x14 |
Lower Level | Kitchen | 6'6x10'8 |
Lower Level | Laundry | 12'10x7'1 |
Lower Level | Rec Room | 18'5x16'2 |
Lower Level | Storage | 18'5X6'9 |
Lower Level | Storage | 7'1x9'8 |
Lower Level | Utility | 12'1X5 |
Schools
Type | Name |
---|---|
Elementary School | Inglis Street Elementary School |
Middle School | Gorsebrook Junior High School |
High School | Gorsebrook Junior High School |
Elementary School (Fr. Imm.) | Lemarchant - St Thomas Elementary School |
Middle School (Fr. Imm.) | Gorsebrook Junior High School |
High School (Fr. Imm.) | Citadel High School |
Demographics for 1126 Rockcliffe Street, Halifax, NS (MLS® 202420612)
Census Year: 2016
- Subdivision Name: Halifax
- Population Count: 654
- Private Dwellings Count: 248
- Land Area: 0.43 Km2