10 Gardenia Way Gw002, Dartmouth, NS (MLS® 202606864)
10 Gardenia Way Gw002, Dartmouth, NS, B2X 0C7
MLS® # 202606864
$999,900
10 Gardenia Way Gw002, Dartmouth, NS (MLS® 202606864): Ever dreamed of owning a brand-new construction with a finished secondary suite? You’ve come to the right place. Welcome to The Evergreen in Cresco’s newest development at The Parks of Lake Charles — a spacious 3,395 sq. ft. home offering 4 bedrooms, 3.5 baths, a walkout basement, double car garage, and a walk-in pantry. With 9-foot ceilings on both the main floor and lower level, this home feels open, airy, and grand. Each bedroom features its own walk-in closet, and the fully finished secondary suite includes a separate entrance, kitchen, and living space — perfect for multi-generational living or a fantastic income opportunity. Designed for space, comfort, and luxury, this home is nestled in one of Dartmouth's most desirable new communities.
Directions to 10 Gardenia Way Gw002, Dartmouth, NS (MLS® 202606864): Waverley Road to Terrastone Ridge to Gardenia Way
Listing Courtesy of: Royal LePage Atlantic
Utilities
Features
Community Features
Rooms
| Level | Type | Dimensions |
|---|---|---|
| Main Floor | Bath 1 | 3'0" x 8'10" |
| Main Floor | Dining Nook | 9'10" x 15'7" |
| Main Floor | Family Room | 16'7" x 17'2" |
| Main Floor | Foyer | 7'10" x 8'7" |
| Main Floor | Kitchen | 11'4" x 12'3" |
| Level | Type | Dimensions |
|---|---|---|
| 2nd Level | Bath 2 | 5'10" x 10'9" |
| 2nd Level | Bedroom | 13'10" x 14'8" |
| 2nd Level | Bedroom | 11'9" x 14'4" |
| 2nd Level | Ensuite Bath 1 | 9'10" x 12'5" |
| 2nd Level | Primary Bedroom | 14'11" x 15'7" |
| Level | Type | Dimensions |
|---|---|---|
| Lower Level | Bath 3 | 4'11" x 10'2" |
| Lower Level | Bedroom | 11'3" x 14'9" |
| Lower Level | Foyer | 4'1" x 6'11" |
| Lower Level | Kitchen | 7'7" x 9'9" |
| Lower Level | Living Room | 8'10" x 18'7" |
| Lower Level | Utility | 7'5" x 17'9" |
Schools
| Type | Name |
|---|---|
| Elementary School | Michael Wallace Elementary School |
| Middle School | Caledonia Junior High School |
| High School | Caledonia Junior High School |
| Elementary School (Fr. Imm.) | Shannon Park Elementary School |
| Middle School (Fr. Imm.) | Dartmouth South Academy |
| High School (Fr. Imm.) | Dartmouth High School |
Demographics for 10 Gardenia Way Gw002, Dartmouth, NS (MLS® 202606864)
Census Year: 2016
- Subdivision Name: Halifax
- Population Count: 683
- Private Dwellings Count: 298
- Land Area: 1.1 Km2